→ Back to NBA games · Dec 25, 2022Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERJTBOS · Starter · 36:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Milwaukee Bucks at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:00 | 41 | 7 | 5 | 3 | 0 | 1 | 3 | 14–22 | 3–7 | 10–10 | +18 |
|---|
| → | 37:30 | 29 | 5 | 4 | 1 | 0 | 4 | 3 | 11–19 | 5–9 | 2–6 | +11 |
|---|
| → | 35:18 | 27 | 9 | 3 | 0 | 0 | 3 | 3 | 9–22 | 1–5 | 8–12 | -27 |
|---|
| → | 36:36 | 23 | 6 | 7 | 2 | 0 | 3 | 3 | 8–14 | 3–6 | 4–4 | -19 |
|---|
| → | 31:54 | 16 | 5 | 1 | 1 | 1 | 2 | 1 | 7–8 | 1–2 | 1–2 | -3 |
|---|
| → | 29:30 | 15 | 4 | 3 | 1 | 0 | 0 | 1 | 5–9 | 4–7 | 1–2 | -6 |
|---|
| → | 30:00 | 12 | 3 | 5 | 1 | 0 | 1 | 2 | 4–6 | 2–3 | 2–3 | +20 |
|---|
| → | 29:54 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 4–7 | 3–6 | 0–0 | +7 |
|---|
| → | 25:54 | 11 | 6 | 3 | 2 | 0 | 0 | 4 | 3–6 | 3–5 | 2–2 | +20 |
|---|
| → | 19:30 | 11 | 2 | 0 | 1 | 0 | 3 | 2 | 3–8 | 2–6 | 3–3 | -12 |
|---|
| → | 29:06 | 8 | 3 | 1 | 1 | 0 | 2 | 1 | 3–7 | 0–3 | 2–2 | -17 |
|---|
| → | 12:42 | 7 | 1 | 3 | 1 | 0 | 1 | 1 | 3–5 | 1–1 | 0–0 | -3 |
|---|
| → | 29:54 | 6 | 3 | 8 | 1 | 0 | 1 | 0 | 2–4 | 0–0 | 2–2 | +15 |
|---|
| → | 13:42 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | 3–4 | 0–0 | 0–0 | +5 |
|---|
| → | 7:12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2–4 | 2–4 | 0–0 | +3 |
|---|
| → | 3:42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2–3 | 1–2 | 0–0 | -2 |
|---|
| → | 23:18 | 4 | 9 | 1 | 0 | 0 | 1 | 2 | 2–4 | 0–1 | 0–0 | -6 |
|---|
| → | 3:18 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2–2 | 0–0 | 0–0 | +2 |
|---|
| → | 3:42 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | +2 |
|---|
| → | 3:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 0–0 | -2 |
|---|
| MIL totalsSum of 10 player lines | | 116 | 39 | 19 | 7 | 1 | 15 | 14 | 42–82 | 13–34 | 19–25 | |
|---|
| BOS totalsSum of 10 player lines | | 128 | 33 | 28 | 8 | 1 | 9 | 16 | 46–75 | 18–34 | 18–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.