→ Back to NBA games · Dec 16, 2022Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERLDDAL · Starter · 28:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Portland Trail Blazers at Dallas Mavericks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:48 | 33 | 6 | 9 | 0 | 0 | 4 | 3 | 11–18 | 5–9 | 6–7 | +16 |
|---|
| → | 24:24 | 24 | 1 | 3 | 0 | 0 | 2 | 2 | 6–14 | 3–8 | 9–10 | -14 |
|---|
| → | 26:24 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 7–10 | 2–3 | 1–1 | +18 |
|---|
| → | 21:54 | 16 | 6 | 1 | 1 | 0 | 2 | 4 | 6–8 | 1–1 | 3–5 | -3 |
|---|
| → | 24:24 | 16 | 11 | 6 | 2 | 0 | 0 | 1 | 5–8 | 2–3 | 4–5 | +6 |
|---|
| → | 29:24 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 4–12 | 2–5 | 0–0 | -10 |
|---|
| → | 23:36 | 7 | 2 | 3 | 0 | 0 | 2 | 2 | 3–10 | 1–6 | 0–0 | -21 |
|---|
| → | 20:54 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2–9 | 1–3 | 2–2 | -29 |
|---|
| → | 28:24 | 6 | 3 | 2 | 0 | 1 | 2 | 2 | 2–6 | 2–6 | 0–0 | +15 |
|---|
| → | 6:42 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3–5 | 0–2 | 0–0 | -5 |
|---|
| → | 21:54 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 3–3 | 0–0 | 0–1 | -9 |
|---|
| → | 11:36 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1–1 | 0–0 | 3–4 | +6 |
|---|
| → | 13:00 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2–2 | 0–0 | 0–0 | -18 |
|---|
| → | 12:00 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0–3 | 0–1 | 0–0 | +5 |
|---|
| POR totalsSum of 9 player lines | | 90 | 32 | 18 | 3 | 0 | 7 | 17 | 31–69 | 10–27 | 18–23 | |
|---|
| DAL totalsSum of 5 player lines | | 67 | 14 | 14 | 2 | 1 | 6 | 10 | 24–40 | 9–20 | 10–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.