→ Back to NBA games · Dec 13, 2022Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERJTBOS · Starter · 43:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Boston Celtics at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 43:54 | 44 | 9 | 6 | 0 | 1 | 4 | 1 | 15–29 | 5–10 | 9–10 | +12 |
|---|
| → | 46:00 | 37 | 12 | 3 | 1 | 1 | 1 | 1 | 13–24 | 0–2 | 11–15 | -8 |
|---|
| → | 42:48 | 33 | 9 | 9 | 2 | 1 | 4 | 4 | 14–25 | 3–11 | 2–4 | +10 |
|---|
| → | 42:42 | 25 | 15 | 5 | 3 | 0 | 4 | 4 | 10–21 | 3–7 | 2–4 | +10 |
|---|
| → | 34:54 | 20 | 14 | 5 | 1 | 4 | 2 | 4 | 7–19 | 1–6 | 5–6 | -1 |
|---|
| → | 42:18 | 18 | 5 | 6 | 2 | 0 | 3 | 4 | 7–17 | 4–11 | 0–0 | +3 |
|---|
| → | 26:18 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 4–7 | 2–4 | 0–0 | +2 |
|---|
| → | 30:42 | 9 | 5 | 0 | 1 | 0 | 0 | 4 | 3–6 | 3–5 | 0–0 | -7 |
|---|
| → | 23:30 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 3–6 | 1–1 | 0–1 | -18 |
|---|
| → | 35:36 | 4 | 4 | 5 | 2 | 2 | 0 | 3 | 2–6 | 0–2 | 0–0 | +8 |
|---|
| → | 7:00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 2–2 | +4 |
|---|
| → | 10:42 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1–4 | 1–4 | 0–0 | +1 |
|---|
| → | 19:24 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0–2 | 0–1 | 2–2 | -15 |
|---|
| → | 24:06 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 1–3 | 0–0 | 0–2 | +7 |
|---|
| BOS totalsSum of 7 player lines | | 111 | 44 | 18 | 6 | 2 | 12 | 17 | 41–87 | 18–41 | 11–16 | |
|---|
| LAL totalsSum of 7 player lines | | 107 | 44 | 23 | 6 | 8 | 8 | 14 | 40–83 | 5–23 | 22–30 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.