→ Back to NBA games · Dec 9, 2022Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 46:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Lakers at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 46:06 | 38 | 12 | 5 | 1 | 0 | 7 | 4 | 14–19 | 3–4 | 7–8 | +20 |
|---|
| → | 43:06 | 33 | 4 | 2 | 7 | 0 | 2 | 1 | 11–16 | 8–12 | 3–4 | +3 |
|---|
| → | 36:12 | 31 | 12 | 0 | 2 | 2 | 3 | 5 | 9–13 | 0–1 | 13–14 | +16 |
|---|
| → | 47:18 | 28 | 4 | 12 | 2 | 1 | 5 | 2 | 9–19 | 3–8 | 7–8 | +10 |
|---|
| → | 40:48 | 25 | 2 | 5 | 2 | 0 | 3 | 5 | 9–15 | 4–6 | 3–4 | -4 |
|---|
| → | 43:48 | 23 | 4 | 6 | 2 | 0 | 3 | 3 | 9–22 | 1–8 | 4–8 | -10 |
|---|
| → | 32:54 | 15 | 3 | 0 | 0 | 1 | 3 | 0 | 6–11 | 3–5 | 0–0 | -6 |
|---|
| → | 41:30 | 14 | 9 | 4 | 0 | 1 | 3 | 5 | 5–11 | 2–6 | 2–2 | +15 |
|---|
| → | 36:18 | 12 | 11 | 11 | 4 | 0 | 4 | 4 | 4–14 | 1–5 | 3–4 | -7 |
|---|
| → | 13:24 | 9 | 0 | 1 | 3 | 0 | 1 | 3 | 4–7 | 1–3 | 0–0 | +11 |
|---|
| → | 21:24 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 2–5 | 0–2 | 0–0 | -17 |
|---|
| → | 6:00 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1–1 | 1–1 | 0–0 | -13 |
|---|
| → | 3:36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0–1 | 0–0 | 0–0 | -12 |
|---|
| LAL totalsSum of 7 player lines | | 113 | 34 | 26 | 10 | 3 | 17 | 19 | 40–81 | 10–28 | 23–30 | |
|---|
| PHI totalsSum of 6 player lines | | 122 | 29 | 24 | 13 | 2 | 18 | 18 | 43–73 | 17–33 | 19–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.