→ Back to NBA games · Dec 7, 2022Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERPBORL · Starter · 38:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
LA Clippers at Orlando Magic: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:18 | 23 | 5 | 2 | 2 | 0 | 2 | 3 | 5–13 | 0–2 | 13–14 | -9 |
|---|
| → | 35:54 | 20 | 13 | 3 | 2 | 1 | 2 | 4 | 7–13 | 1–4 | 5–5 | -12 |
|---|
| → | 36:54 | 19 | 9 | 4 | 1 | 1 | 2 | 0 | 7–10 | 3–5 | 2–2 | -10 |
|---|
| → | 37:06 | 16 | 13 | 1 | 0 | 2 | 2 | 6 | 6–9 | 0–0 | 4–8 | +2 |
|---|
| → | 37:54 | 16 | 4 | 5 | 0 | 0 | 0 | 2 | 6–11 | 4–9 | 0–0 | +13 |
|---|
| → | 37:12 | 15 | 6 | 1 | 1 | 0 | 0 | 0 | 6–19 | 1–6 | 2–3 | +2 |
|---|
| → | 30:12 | 14 | 7 | 3 | 0 | 0 | 4 | 1 | 4–15 | 2–6 | 4–4 | +4 |
|---|
| → | 27:00 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 5–13 | 2–5 | 1–1 | +21 |
|---|
| → | 32:30 | 11 | 7 | 5 | 1 | 1 | 4 | 2 | 3–12 | 2–6 | 3–3 | +21 |
|---|
| → | 17:12 | 8 | 4 | 1 | 0 | 1 | 1 | 4 | 3–6 | 2–3 | 0–0 | +17 |
|---|
| → | 12:12 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1–2 | 0–1 | 3–3 | +8 |
|---|
| → | 19:12 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1–3 | 0–1 | 1–2 | -25 |
|---|
| → | 27:48 | 1 | 2 | 4 | 0 | 0 | 3 | 4 | 0–4 | 0–0 | 1–2 | -17 |
|---|
| LAC totalsSum of 6 player lines | | 79 | 42 | 21 | 2 | 4 | 12 | 13 | 27–60 | 11–27 | 14–19 | |
|---|
| ORL totalsSum of 7 player lines | | 85 | 36 | 15 | 5 | 2 | 9 | 18 | 27–70 | 6–21 | 25–28 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.