→ Back to NBA games · Nov 27, 2022Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERBAMIA · Starter · 33:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Miami Heat at Atlanta Hawks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:42 | 32 | 8 | 1 | 0 | 1 | 3 | 2 | 13–20 | 0–0 | 6–6 | +1 |
|---|
| → | 36:36 | 23 | 14 | 2 | 0 | 1 | 0 | 3 | 11–17 | 1–4 | 0–0 | -4 |
|---|
| → | 38:24 | 22 | 5 | 14 | 1 | 0 | 3 | 1 | 4–16 | 1–8 | 13–13 | +2 |
|---|
| → | 40:54 | 20 | 9 | 4 | 2 | 1 | 1 | 2 | 8–12 | 2–3 | 2–2 | +9 |
|---|
| → | 35:18 | 18 | 3 | 2 | 2 | 0 | 1 | 2 | 6–14 | 2–4 | 4–4 | -9 |
|---|
| → | 33:00 | 16 | 3 | 1 | 0 | 0 | 2 | 2 | 6–15 | 4–10 | 0–0 | +8 |
|---|
| → | 38:48 | 13 | 5 | 2 | 1 | 0 | 2 | 0 | 5–16 | 2–8 | 1–2 | -13 |
|---|
| → | 39:54 | 11 | 11 | 10 | 1 | 0 | 2 | 3 | 3–13 | 0–8 | 5–5 | +7 |
|---|
| → | 32:48 | 9 | 3 | 9 | 2 | 1 | 2 | 3 | 2–9 | 1–7 | 4–4 | +13 |
|---|
| → | 33:42 | 6 | 4 | 0 | 1 | 2 | 1 | 1 | 3–7 | 0–0 | 0–0 | -13 |
|---|
| → | 20:42 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2–3 | 1–1 | 0–0 | -2 |
|---|
| → | 23:06 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 0–3 | 0–2 | 0–0 | +1 |
|---|
| → | 11:24 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0–0 | 0–0 | 0–0 | -4 |
|---|
| → | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -4 |
|---|
| MIA totalsSum of 8 player lines | | 93 | 40 | 28 | 7 | 5 | 11 | 15 | 34–75 | 8–31 | 17–17 | |
|---|
| ATL totalsSum of 6 player lines | | 82 | 36 | 21 | 5 | 3 | 8 | 9 | 29–70 | 6–24 | 18–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.