→ Back to NBA games · Nov 19, 2022Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERFWORL · Starter · 30:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:42 | 29 | 5 | 3 | 1 | 0 | 2 | 3 | 9–17 | 5–9 | 6–6 | -4 |
|---|
| → | 34:00 | 22 | 4 | 14 | 2 | 3 | 3 | 3 | 9–16 | 3–8 | 1–2 | +4 |
|---|
| → | 33:06 | 21 | 9 | 1 | 2 | 1 | 2 | 3 | 6–14 | 3–8 | 6–8 | +18 |
|---|
| → | 34:18 | 20 | 11 | 0 | 1 | 1 | 2 | 4 | 8–13 | 1–1 | 3–4 | +3 |
|---|
| → | 25:24 | 19 | 3 | 0 | 0 | 0 | 1 | 4 | 5–10 | 5–8 | 4–4 | +17 |
|---|
| → | 30:30 | 15 | 2 | 2 | 1 | 1 | 1 | 1 | 5–12 | 5–11 | 0–0 | +7 |
|---|
| → | 24:48 | 14 | 5 | 0 | 0 | 0 | 1 | 2 | 6–14 | 1–6 | 1–2 | +2 |
|---|
| → | 26:48 | 12 | 4 | 1 | 0 | 0 | 2 | 1 | 4–12 | 2–7 | 2–2 | -6 |
|---|
| → | 33:18 | 12 | 5 | 8 | 0 | 3 | 4 | 1 | 5–12 | 2–6 | 0–0 | +3 |
|---|
| → | 5:24 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1–1 | 0–0 | 1–1 | +8 |
|---|
| → | 18:30 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0–4 | 0–1 | 2–2 | -4 |
|---|
| → | 7:06 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0–1 | 0–0 | 2–4 | -5 |
|---|
| → | 14:00 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 1–2 | 0–1 | 0–0 | -3 |
|---|
| → | 17:54 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0–2 | 0–1 | 0–0 | -16 |
|---|
| ORL totalsSum of 4 player lines | | 64 | 21 | 13 | 3 | 4 | 8 | 11 | 20–47 | 10–24 | 14–16 | |
|---|
| IND totalsSum of 10 player lines | | 109 | 38 | 27 | 5 | 6 | 14 | 18 | 39–83 | 17–43 | 14–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.