→ Back to NBA games · Nov 13, 2022Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERSGOKC · Starter · 36:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Oklahoma City Thunder at New York Knicks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:12 | 37 | 5 | 8 | 3 | 2 | 6 | 2 | 13–22 | 2–3 | 9–10 | +4 |
|---|
| → | 33:18 | 25 | 10 | 3 | 0 | 0 | 2 | 3 | 7–14 | 3–6 | 8–10 | -10 |
|---|
| → | 23:24 | 24 | 1 | 5 | 3 | 1 | 0 | 3 | 8–17 | 1–4 | 7–8 | +5 |
|---|
| → | 36:42 | 24 | 10 | 12 | 0 | 0 | 3 | 1 | 10–14 | 2–3 | 2–2 | +15 |
|---|
| → | 24:30 | 24 | 3 | 0 | 0 | 1 | 1 | 5 | 8–11 | 2–5 | 6–6 | -7 |
|---|
| → | 24:00 | 17 | 1 | 7 | 3 | 0 | 1 | 2 | 5–9 | 0–2 | 7–7 | -20 |
|---|
| → | 30:42 | 17 | 7 | 0 | 0 | 0 | 1 | 5 | 7–9 | 3–4 | 0–0 | +11 |
|---|
| → | 22:54 | 14 | 7 | 1 | 1 | 0 | 2 | 1 | 5–8 | 1–2 | 3–4 | -19 |
|---|
| → | 14:48 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 4–5 | 2–3 | 0–0 | 0 |
|---|
| → | 16:54 | 8 | 3 | 1 | 2 | 0 | 3 | 3 | 3–6 | 2–5 | 0–0 | +11 |
|---|
| → | 19:48 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 4–6 | 0–1 | 0–0 | -3 |
|---|
| → | 25:06 | 8 | 8 | 1 | 0 | 0 | 0 | 2 | 4–4 | 0–0 | 0–0 | +9 |
|---|
| → | 19:24 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 2–10 | 0–2 | 0–0 | -14 |
|---|
| → | 21:00 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 1–3 | 1–1 | 0–0 | +2 |
|---|
| → | 20:18 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1–3 | 0–0 | 1–2 | +13 |
|---|
| → | 3:18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–3 | 1–2 | 0–0 | -4 |
|---|
| → | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–2 | 0–0 | -6 |
|---|
| OKC totalsSum of 9 player lines | | 127 | 34 | 26 | 8 | 3 | 16 | 25 | 48–77 | 13–24 | 18–20 | |
|---|
| NYK totalsSum of 8 player lines | | 102 | 30 | 17 | 8 | 1 | 10 | 16 | 35–69 | 7–21 | 25–29 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.