→ Back to NBA games · Nov 1, 2022Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERMSMIA · Bench · 32:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Golden State Warriors at Miami Heat: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:36 | 24 | 1 | 2 | 1 | 0 | 2 | 2 | 8–17 | 4–10 | 4–4 | +5 |
|---|
| → | 36:48 | 23 | 6 | 8 | 0 | 1 | 3 | 1 | 6–17 | 2–7 | 9–9 | +2 |
|---|
| → | 34:30 | 23 | 13 | 13 | 1 | 0 | 5 | 3 | 7–14 | 4–10 | 5–5 | +3 |
|---|
| → | 34:42 | 21 | 4 | 5 | 0 | 2 | 1 | 3 | 8–12 | 4–7 | 1–2 | +8 |
|---|
| → | 37:12 | 19 | 7 | 6 | 3 | 1 | 2 | 4 | 8–15 | 0–0 | 3–3 | 0 |
|---|
| → | 30:36 | 19 | 3 | 2 | 1 | 1 | 4 | 1 | 7–19 | 4–12 | 1–1 | +6 |
|---|
| → | 25:42 | 17 | 2 | 3 | 0 | 0 | 2 | 3 | 6–10 | 5–8 | 0–0 | +19 |
|---|
| → | 36:36 | 13 | 5 | 9 | 0 | 0 | 2 | 1 | 5–10 | 3–8 | 0–0 | -3 |
|---|
| → | 29:54 | 9 | 2 | 2 | 0 | 0 | 5 | 2 | 3–10 | 1–7 | 2–4 | -23 |
|---|
| → | 13:30 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 2–4 | 2–4 | 2–2 | -8 |
|---|
| → | 14:48 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 2–5 | 2–5 | 0–0 | -8 |
|---|
| → | 19:24 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 2–4 | 1–2 | 0–0 | -18 |
|---|
| → | 32:12 | 5 | 6 | 3 | 3 | 0 | 1 | 4 | 2–3 | 1–2 | 0–0 | +7 |
|---|
| → | 9:24 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 2–4 | 0–0 | 1–2 | -9 |
|---|
| → | 31:00 | 4 | 8 | 3 | 2 | 0 | 2 | 4 | 2–7 | 0–4 | 0–0 | +29 |
|---|
| → | 22:48 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 2–2 | 0–0 | 0–0 | +11 |
|---|
| → | 10:00 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1–4 | 0–0 | 0–0 | -6 |
|---|
| GSW totalsSum of 9 player lines | | 100 | 32 | 30 | 7 | 4 | 19 | 21 | 35–73 | 18–47 | 12–16 | |
|---|
| MIA totalsSum of 8 player lines | | 107 | 34 | 32 | 7 | 3 | 14 | 16 | 38–84 | 15–39 | 16–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.