→ Back to NBA games · Oct 20, 2022Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERLWLAL · Starter · 36:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
LA Clippers at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:36 | 26 | 3 | 3 | 2 | 0 | 1 | 3 | 9–21 | 2–9 | 6–6 | -4 |
|---|
| → | 31:54 | 25 | 8 | 0 | 1 | 0 | 1 | 2 | 9–16 | 2–4 | 5–7 | +5 |
|---|
| → | 36:42 | 20 | 10 | 6 | 1 | 2 | 2 | 3 | 7–17 | 2–8 | 4–6 | -1 |
|---|
| → | 36:12 | 15 | 10 | 4 | 2 | 0 | 5 | 5 | 4–12 | 2–7 | 5–6 | +16 |
|---|
| → | 35:24 | 14 | 17 | 1 | 0 | 5 | 4 | 2 | 6–6 | 0–0 | 2–4 | +13 |
|---|
| → | 21:18 | 14 | 7 | 2 | 1 | 0 | 2 | 3 | 6–12 | 1–4 | 1–2 | +5 |
|---|
| → | 24:06 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 4–6 | 3–3 | 0–0 | -1 |
|---|
| → | 21:48 | 9 | 4 | 0 | 1 | 0 | 4 | 3 | 2–8 | 1–3 | 4–7 | -12 |
|---|
| → | 21:54 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 1–2 | 0–1 | 2–2 | 0 |
|---|
| → | 27:24 | 2 | 3 | 4 | 5 | 0 | 1 | 3 | 0–11 | 0–6 | 2–2 | -6 |
|---|
| → | 10:18 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 1–2 | -5 |
|---|
| → | 5:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| LAC totalsSum of 7 player lines | | 64 | 45 | 8 | 4 | 5 | 15 | 17 | 22–44 | 7–17 | 13–21 | |
|---|
| LAL totalsSum of 5 player lines | | 77 | 28 | 15 | 9 | 2 | 5 | 16 | 26–67 | 6–28 | 19–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.