→ Back to NBA games · Apr 26, 2022Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERMBPHX · Starter · 46:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New Orleans Pelicans at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 46:54 | 31 | 5 | 2 | 1 | 4 | 1 | 1 | 12–17 | 4–4 | 3–3 | +13 |
|---|
| → | 40:30 | 22 | 5 | 5 | 1 | 0 | 5 | 1 | 7–19 | 1–5 | 7–11 | -16 |
|---|
| → | 38:54 | 22 | 6 | 11 | 3 | 0 | 1 | 2 | 8–18 | 0–4 | 6–6 | +10 |
|---|
| → | 40:12 | 21 | 8 | 5 | 0 | 2 | 2 | 4 | 7–22 | 1–8 | 6–7 | -7 |
|---|
| → | 35:06 | 19 | 9 | 3 | 0 | 0 | 3 | 3 | 8–13 | 0–2 | 3–5 | +19 |
|---|
| → | 31:54 | 17 | 14 | 3 | 1 | 0 | 1 | 3 | 7–11 | 0–1 | 3–3 | -8 |
|---|
| → | 11:54 | 12 | 3 | 1 | 2 | 0 | 1 | 6 | 4–10 | 2–3 | 2–2 | +3 |
|---|
| → | 20:06 | 12 | 1 | 0 | 2 | 0 | 0 | 3 | 3–8 | 2–6 | 4–4 | -6 |
|---|
| → | 36:36 | 8 | 9 | 5 | 0 | 0 | 2 | 2 | 3–8 | 1–5 | 1–1 | +6 |
|---|
| → | 15:30 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 3–6 | 0–1 | 2–2 | -12 |
|---|
| → | 25:24 | 6 | 3 | 0 | 2 | 0 | 1 | 1 | 2–6 | 1–3 | 1–2 | +6 |
|---|
| → | 19:36 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2–2 | 0–0 | 1–2 | -10 |
|---|
| → | 40:18 | 4 | 7 | 0 | 2 | 2 | 3 | 3 | 1–5 | 1–3 | 1–2 | -11 |
|---|
| → | 6:54 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2–4 | 0–0 | 0–0 | +2 |
|---|
| → | 5:48 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | -2 |
|---|
| → | 13:12 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0–0 | 0–0 | 2–2 | 0 |
|---|
| → | 7:42 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0–1 | 0–0 | 0–0 | 0 |
|---|
| NOP totalsSum of 9 player lines | | 95 | 45 | 14 | 6 | 5 | 13 | 20 | 32–77 | 5–24 | 26–33 | |
|---|
| PHX totalsSum of 8 player lines | | 101 | 36 | 25 | 8 | 4 | 9 | 18 | 38–74 | 9–22 | 16–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.