→ Back to NBA games · Apr 10, 2022Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERLSPHX · Starter · 32:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Sacramento Kings at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:36 | 27 | 3 | 5 | 1 | 1 | 1 | 1 | 11–20 | 5–12 | 0–0 | +3 |
|---|
| → | 27:06 | 19 | 4 | 3 | 1 | 0 | 2 | 4 | 5–11 | 4–7 | 5–7 | +8 |
|---|
| → | 39:36 | 18 | 3 | 15 | 0 | 2 | 1 | 1 | 5–14 | 2–4 | 6–8 | -3 |
|---|
| → | 25:42 | 14 | 9 | 1 | 0 | 2 | 0 | 3 | 5–7 | 0–0 | 4–5 | -1 |
|---|
| → | 23:12 | 12 | 7 | 2 | 0 | 1 | 2 | 0 | 4–9 | 1–5 | 3–3 | -3 |
|---|
| → | 33:00 | 10 | 5 | 5 | 1 | 0 | 1 | 6 | 3–17 | 1–8 | 3–3 | 0 |
|---|
| → | 18:24 | 9 | 7 | 1 | 1 | 0 | 3 | 1 | 4–10 | 0–1 | 1–2 | +7 |
|---|
| → | 18:00 | 6 | 6 | 0 | 0 | 2 | 0 | 3 | 3–4 | 0–0 | 0–0 | +8 |
|---|
| → | 12:00 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1–2 | 0–0 | 0–0 | -8 |
|---|
| → | 13:06 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | +11 |
|---|
| → | 5:54 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0–2 | 0–1 | 0–0 | -8 |
|---|
| SAC totalsSum of 5 player lines | | 54 | 21 | 20 | 2 | 4 | 6 | 9 | 18–41 | 6–12 | 12–17 | |
|---|
| PHX totalsSum of 6 player lines | | 65 | 26 | 17 | 3 | 4 | 7 | 10 | 24–57 | 7–26 | 10–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.