→ Back to NBA games · Apr 8, 2022Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYEROTNYK · Starter · 38:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:06 | 35 | 4 | 1 | 2 | 0 | 2 | 1 | 14–22 | 6–9 | 1–1 | +18 |
|---|
| → | 36:24 | 23 | 6 | 10 | 2 | 0 | 2 | 1 | 9–18 | 4–9 | 1–1 | +23 |
|---|
| → | 28:12 | 21 | 3 | 1 | 0 | 1 | 0 | 1 | 8–14 | 3–5 | 2–4 | -14 |
|---|
| → | 14:54 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 6–10 | 0–0 | 2–4 | +3 |
|---|
| → | 25:48 | 11 | 4 | 3 | 1 | 0 | 4 | 2 | 5–11 | 1–4 | 0–0 | -20 |
|---|
| → | 23:24 | 10 | 6 | 2 | 2 | 0 | 2 | 1 | 3–5 | 0–0 | 4–4 | +3 |
|---|
| → | 19:42 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 4–4 | 0–0 | 1–1 | -16 |
|---|
| → | 25:36 | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 2–5 | 2–5 | 2–2 | -16 |
|---|
| → | 33:42 | 6 | 9 | 3 | 1 | 2 | 1 | 4 | 1–4 | 0–0 | 4–4 | +24 |
|---|
| → | 16:00 | 4 | 2 | 2 | 1 | 0 | 3 | 2 | 2–2 | 0–0 | 0–0 | -8 |
|---|
| → | 18:30 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1–5 | 1–4 | 0–0 | -3 |
|---|
| → | 25:30 | 0 | 10 | 0 | 0 | 3 | 1 | 2 | 0–4 | 0–2 | 0–0 | 0 |
|---|
| NYK totalsSum of 6 player lines | | 91 | 29 | 19 | 8 | 2 | 7 | 8 | 34–64 | 11–22 | 12–14 | |
|---|
| WAS totalsSum of 6 player lines | | 53 | 27 | 7 | 3 | 5 | 8 | 10 | 21–40 | 6–16 | 5–7 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.