→ Back to NBA games · Apr 8, 2022Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERKDBKN · Starter · 41:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Cleveland Cavaliers at Brooklyn Nets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 41:12 | 36 | 5 | 5 | 1 | 2 | 5 | 2 | 11–20 | 4–6 | 10–10 | +16 |
|---|
| → | 40:48 | 31 | 0 | 3 | 2 | 0 | 2 | 1 | 12–24 | 3–6 | 4–4 | -3 |
|---|
| → | 39:42 | 18 | 10 | 8 | 1 | 4 | 1 | 3 | 6–12 | 2–4 | 4–4 | +2 |
|---|
| → | 39:30 | 18 | 6 | 8 | 2 | 0 | 2 | 4 | 7–22 | 1–7 | 3–3 | +11 |
|---|
| → | 34:00 | 17 | 7 | 3 | 2 | 2 | 0 | 2 | 6–11 | 0–1 | 5–7 | -13 |
|---|
| → | 25:00 | 17 | 4 | 0 | 0 | 0 | 2 | 4 | 7–14 | 2–5 | 1–1 | -19 |
|---|
| → | 33:36 | 16 | 4 | 4 | 0 | 1 | 1 | 5 | 5–10 | 0–1 | 6–8 | -7 |
|---|
| → | 23:30 | 15 | 12 | 2 | 1 | 1 | 1 | 4 | 7–11 | 0–0 | 1–1 | +9 |
|---|
| → | 29:06 | 12 | 3 | 4 | 0 | 0 | 1 | 2 | 5–9 | 2–6 | 0–0 | -1 |
|---|
| → | 20:54 | 10 | 9 | 0 | 0 | 1 | 2 | 1 | 4–9 | 2–6 | 0–0 | -9 |
|---|
| → | 16:00 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 2–3 | 0–0 | 0–0 | +9 |
|---|
| → | 27:42 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1–2 | 0–1 | 1–2 | -11 |
|---|
| → | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -2 |
|---|
| CLE totalsSum of 6 player lines | | 94 | 25 | 11 | 4 | 4 | 7 | 15 | 35–70 | 7–20 | 17–22 | |
|---|
| BKN totalsSum of 7 player lines | | 103 | 41 | 28 | 5 | 8 | 10 | 19 | 38–77 | 9–23 | 18–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.