→ Back to NBA games · Apr 3, 2022Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERAEMIN · Starter · 35:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:24 | 33 | 4 | 5 | 2 | 1 | 2 | 2 | 12–21 | 4–12 | 5–5 | +2 |
|---|
| → | 36:06 | 31 | 2 | 5 | 0 | 0 | 2 | 4 | 12–18 | 4–8 | 3–6 | -7 |
|---|
| → | 35:24 | 28 | 11 | 5 | 1 | 0 | 3 | 5 | 12–16 | 1–3 | 3–5 | +2 |
|---|
| → | 34:42 | 22 | 1 | 9 | 4 | 0 | 5 | 3 | 7–16 | 4–11 | 4–4 | -4 |
|---|
| → | 35:48 | 21 | 6 | 8 | 2 | 0 | 8 | 3 | 6–14 | 4–10 | 5–5 | -8 |
|---|
| → | 32:42 | 14 | 15 | 4 | 0 | 1 | 5 | 4 | 5–7 | 0–1 | 4–4 | -6 |
|---|
| → | 16:18 | 11 | 0 | 1 | 2 | 1 | 1 | 3 | 3–4 | 0–0 | 5–6 | +5 |
|---|
| → | 27:24 | 11 | 1 | 3 | 1 | 2 | 2 | 2 | 4–4 | 2–2 | 1–2 | +1 |
|---|
| → | 20:42 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 4–10 | 1–3 | 0–0 | -8 |
|---|
| → | 13:24 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 3–4 | 3–4 | 0–0 | +11 |
|---|
| → | 28:30 | 7 | 1 | 2 | 2 | 1 | 1 | 2 | 2–9 | 2–8 | 1–2 | -5 |
|---|
| → | 12:36 | 6 | 5 | 0 | 0 | 0 | 2 | 1 | 3–6 | 0–1 | 0–0 | +5 |
|---|
| → | 20:18 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 2–3 | 0–0 | 2–3 | +6 |
|---|
| → | 29:36 | 2 | 6 | 1 | 1 | 2 | 3 | 3 | 1–1 | 0–0 | 0–0 | +7 |
|---|
| MIN totalsSum of 8 player lines | | 117 | 29 | 24 | 11 | 4 | 17 | 23 | 43–71 | 12–31 | 19–23 | |
|---|
| HOU totalsSum of 6 player lines | | 93 | 27 | 23 | 6 | 4 | 18 | 18 | 33–62 | 13–32 | 14–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.