→ Back to NBA games · Mar 28, 2022Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERDGCLE · Starter · 40:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 40:12 | 25 | 3 | 12 | 3 | 0 | 3 | 0 | 7–17 | 5–10 | 6–6 | +15 |
|---|
| → | 29:06 | 20 | 3 | 0 | 0 | 0 | 2 | 3 | 6–15 | 3–9 | 5–5 | +11 |
|---|
| → | 32:24 | 19 | 7 | 3 | 0 | 0 | 3 | 0 | 7–15 | 4–12 | 1–1 | -2 |
|---|
| → | 26:42 | 15 | 12 | 6 | 1 | 0 | 2 | 2 | 7–14 | 0–4 | 1–6 | +4 |
|---|
| → | 24:00 | 11 | 1 | 4 | 1 | 0 | 2 | 1 | 4–8 | 1–4 | 2–2 | +6 |
|---|
| → | 36:24 | 11 | 5 | 1 | 4 | 1 | 1 | 2 | 4–6 | 0–0 | 3–3 | +5 |
|---|
| → | 18:42 | 11 | 1 | 4 | 2 | 0 | 1 | 0 | 5–11 | 0–1 | 1–1 | -16 |
|---|
| → | 22:36 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 4–6 | 3–4 | 0–0 | +2 |
|---|
| → | 27:42 | 10 | 3 | 6 | 0 | 0 | 2 | 3 | 4–8 | 0–2 | 2–2 | +12 |
|---|
| → | 32:54 | 8 | 7 | 6 | 1 | 1 | 2 | 2 | 4–15 | 0–4 | 0–0 | -13 |
|---|
| → | 13:00 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 3–3 | 0–0 | 0–2 | -3 |
|---|
| → | 21:18 | 2 | 5 | 5 | 1 | 1 | 3 | 4 | 1–5 | 0–3 | 0–0 | -10 |
|---|
| ORL totalsSum of 6 player lines | | 60 | 26 | 25 | 5 | 1 | 10 | 12 | 25–52 | 4–18 | 6–11 | |
|---|
| CLE totalsSum of 6 player lines | | 89 | 28 | 23 | 8 | 2 | 12 | 8 | 31–71 | 12–35 | 15–17 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.