→ Back to NBA games · Mar 27, 2022Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERJPGSW · Starter · 39:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Golden State Warriors at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:30 | 26 | 6 | 2 | 3 | 0 | 2 | 3 | 8–25 | 1–10 | 9–11 | -3 |
|---|
| → | 40:48 | 25 | 1 | 3 | 0 | 0 | 1 | 2 | 9–12 | 6–9 | 1–1 | +16 |
|---|
| → | 36:48 | 25 | 5 | 3 | 0 | 0 | 0 | 1 | 10–22 | 5–13 | 0–0 | -7 |
|---|
| → | 34:48 | 23 | 2 | 0 | 1 | 0 | 3 | 4 | 8–14 | 0–3 | 7–10 | -2 |
|---|
| → | 31:12 | 23 | 9 | 6 | 1 | 1 | 4 | 4 | 6–21 | 1–6 | 10–11 | +9 |
|---|
| → | 30:54 | 22 | 4 | 3 | 1 | 2 | 2 | 3 | 8–8 | 3–3 | 3–3 | -3 |
|---|
| → | 28:12 | 14 | 7 | 4 | 1 | 0 | 2 | 4 | 5–9 | 3–4 | 1–2 | 0 |
|---|
| → | 16:12 | 11 | 6 | 1 | 0 | 2 | 1 | 3 | 5–6 | 0–0 | 1–1 | +3 |
|---|
| → | 20:54 | 9 | 8 | 3 | 0 | 2 | 0 | 1 | 3–3 | 1–1 | 2–2 | +9 |
|---|
| → | 24:12 | 8 | 6 | 2 | 0 | 1 | 0 | 2 | 2–3 | 0–0 | 4–6 | +5 |
|---|
| → | 25:30 | 7 | 5 | 6 | 3 | 0 | 3 | 4 | 2–6 | 0–1 | 3–3 | -20 |
|---|
| → | 23:54 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 2–6 | 2–2 | 0–0 | -2 |
|---|
| → | 21:00 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 2–3 | 1–1 | 0–0 | +4 |
|---|
| → | 13:48 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0–5 | 0–2 | 4–4 | -17 |
|---|
| GSW totalsSum of 7 player lines | | 98 | 29 | 16 | 8 | 2 | 9 | 18 | 32–78 | 7–30 | 27–34 | |
|---|
| WAS totalsSum of 7 player lines | | 110 | 39 | 22 | 3 | 7 | 10 | 19 | 38–65 | 16–25 | 18–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.