→ Back to NBA games · Mar 23, 2022Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERJBDAL · Starter · 29:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Houston Rockets at Dallas Mavericks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:06 | 28 | 4 | 3 | 0 | 0 | 1 | 3 | 10–19 | 0–2 | 8–9 | +11 |
|---|
| → | 22:00 | 14 | 11 | 2 | 2 | 0 | 0 | 3 | 6–12 | 1–3 | 1–2 | -18 |
|---|
| → | 34:48 | 14 | 5 | 1 | 3 | 0 | 0 | 0 | 6–14 | 2–8 | 0–1 | +23 |
|---|
| → | 23:42 | 13 | 7 | 3 | 0 | 0 | 0 | 3 | 6–8 | 0–0 | 1–1 | +4 |
|---|
| → | 22:42 | 13 | 5 | 1 | 1 | 0 | 3 | 3 | 5–9 | 1–2 | 2–4 | -3 |
|---|
| → | 20:24 | 11 | 0 | 1 | 0 | 0 | 2 | 1 | 3–6 | 0–1 | 5–5 | -19 |
|---|
| → | 28:48 | 11 | 4 | 5 | 0 | 1 | 1 | 4 | 5–12 | 1–4 | 0–0 | -10 |
|---|
| → | 32:24 | 8 | 4 | 2 | 0 | 1 | 4 | 0 | 3–11 | 0–4 | 2–2 | -12 |
|---|
| → | 21:00 | 6 | 9 | 2 | 0 | 0 | 3 | 5 | 2–5 | 0–3 | 2–2 | +17 |
|---|
| → | 17:30 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1–3 | 0–1 | 1–2 | -9 |
|---|
| → | 23:00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1–4 | 0–2 | 0–0 | -2 |
|---|
| → | 19:12 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1–5 | 0–4 | 0–0 | -9 |
|---|
| → | 19:36 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1–4 | 0–2 | 0–0 | +8 |
|---|
| HOU totalsSum of 8 player lines | | 64 | 30 | 14 | 6 | 5 | 11 | 14 | 25–62 | 3–21 | 11–15 | |
|---|
| DAL totalsSum of 5 player lines | | 63 | 26 | 9 | 3 | 0 | 5 | 13 | 25–50 | 2–15 | 11–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.