→ Back to NBA games · Mar 18, 2022Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 33:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Dallas Mavericks at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:48 | 32 | 8 | 4 | 5 | 1 | 6 | 3 | 11–20 | 2–6 | 8–9 | +5 |
|---|
| → | 32:48 | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 10–14 | 2–3 | 2–2 | -12 |
|---|
| → | 41:48 | 24 | 7 | 12 | 2 | 1 | 2 | 2 | 6–14 | 3–8 | 9–10 | +3 |
|---|
| → | 34:54 | 17 | 7 | 10 | 0 | 1 | 6 | 0 | 5–20 | 2–10 | 5–9 | -15 |
|---|
| → | 31:48 | 14 | 4 | 2 | 0 | 0 | 0 | 3 | 6–9 | 0–0 | 2–2 | -5 |
|---|
| → | 24:24 | 14 | 4 | 3 | 0 | 0 | 2 | 5 | 6–9 | 2–3 | 0–0 | +5 |
|---|
| → | 27:18 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 4–8 | 4–7 | 0–0 | +11 |
|---|
| → | 34:12 | 11 | 7 | 0 | 0 | 0 | 3 | 3 | 4–7 | 3–5 | 0–0 | -16 |
|---|
| → | 21:30 | 10 | 2 | 0 | 2 | 1 | 0 | 3 | 3–3 | 2–2 | 2–2 | +10 |
|---|
| → | 13:06 | 8 | 7 | 0 | 0 | 1 | 1 | 3 | 3–5 | 0–0 | 2–2 | +5 |
|---|
| → | 30:48 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3–9 | 2–5 | 0–0 | +3 |
|---|
| → | 20:12 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 3–6 | 1–2 | 0–1 | -7 |
|---|
| → | 19:30 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 2–4 | 2–4 | 0–0 | -9 |
|---|
| → | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | 0 |
|---|
| → | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| DAL totalsSum of 6 player lines | | 79 | 27 | 16 | 1 | 2 | 11 | 11 | 30–60 | 10–24 | 9–14 | |
|---|
| PHI totalsSum of 9 player lines | | 108 | 35 | 23 | 9 | 4 | 11 | 17 | 36–69 | 15–32 | 21–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.