→ Back to NBA games · Mar 15, 2022Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERDBPHX · Starter · 30:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at New Orleans Pelicans: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:00 | 27 | 5 | 8 | 2 | 0 | 2 | 2 | 11–20 | 4–9 | 1–1 | +9 |
|---|
| → | 32:00 | 22 | 5 | 0 | 3 | 0 | 2 | 4 | 7–11 | 3–6 | 5–5 | -8 |
|---|
| → | 32:24 | 21 | 5 | 9 | 1 | 0 | 5 | 1 | 9–17 | 3–6 | 0–2 | -10 |
|---|
| → | 36:24 | 20 | 3 | 3 | 1 | 1 | 2 | 4 | 7–14 | 4–5 | 2–2 | +11 |
|---|
| → | 23:18 | 18 | 5 | 2 | 1 | 0 | 1 | 2 | 7–11 | 0–0 | 4–4 | +1 |
|---|
| → | 30:00 | 17 | 12 | 3 | 1 | 1 | 3 | 2 | 8–14 | 1–4 | 0–0 | +4 |
|---|
| → | 30:42 | 16 | 4 | 0 | 0 | 1 | 1 | 1 | 6–7 | 0–0 | 4–6 | +2 |
|---|
| → | 26:54 | 14 | 3 | 8 | 3 | 0 | 2 | 1 | 5–6 | 2–3 | 2–2 | +18 |
|---|
| → | 23:42 | 11 | 4 | 0 | 1 | 1 | 0 | 2 | 3–6 | 3–5 | 2–2 | -14 |
|---|
| → | 19:42 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2–7 | 2–5 | 0–0 | +23 |
|---|
| → | 19:18 | 3 | 1 | 7 | 1 | 0 | 2 | 1 | 0–4 | 0–2 | 3–4 | -24 |
|---|
| → | 21:54 | 2 | 6 | 3 | 2 | 0 | 1 | 2 | 1–4 | 0–0 | 0–0 | +4 |
|---|
| → | 16:00 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 1–4 | 0–2 | 0–0 | -8 |
|---|
| → | 3:30 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0–0 | 0–0 | 0–0 | -7 |
|---|
| → | 3:30 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -7 |
|---|
| PHX totalsSum of 8 player lines | | 87 | 24 | 29 | 9 | 1 | 8 | 13 | 33–63 | 12–22 | 9–9 | |
|---|
| NOP totalsSum of 7 player lines | | 92 | 34 | 22 | 7 | 3 | 14 | 13 | 34–63 | 10–25 | 14–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.