→ Back to NBA games · Mar 6, 2022Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERRBNYK · Starter · 32:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at LA Clippers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:54 | 24 | 9 | 4 | 0 | 0 | 2 | 3 | 8–18 | 1–2 | 7–7 | +36 |
|---|
| → | 28:06 | 21 | 10 | 6 | 1 | 0 | 1 | 1 | 8–15 | 3–5 | 2–2 | +15 |
|---|
| → | 30:42 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 5–14 | 2–6 | 4–5 | -6 |
|---|
| → | 20:36 | 14 | 2 | 4 | 0 | 1 | 1 | 4 | 5–6 | 1–1 | 3–5 | -15 |
|---|
| → | 25:54 | 12 | 11 | 0 | 1 | 2 | 1 | 0 | 6–8 | 0–0 | 0–6 | 0 |
|---|
| → | 31:54 | 11 | 8 | 4 | 0 | 0 | 0 | 2 | 4–9 | 1–2 | 2–2 | -5 |
|---|
| → | 29:06 | 10 | 8 | 4 | 0 | 0 | 3 | 1 | 4–16 | 0–1 | 2–3 | -2 |
|---|
| → | 23:42 | 10 | 4 | 0 | 0 | 0 | 2 | 2 | 3–7 | 3–5 | 1–1 | -10 |
|---|
| → | 19:24 | 7 | 5 | 1 | 0 | 1 | 0 | 3 | 2–10 | 1–5 | 2–3 | -13 |
|---|
| → | 8:54 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1–2 | 0–0 | 2–4 | -1 |
|---|
| → | 18:42 | 4 | 9 | 0 | 0 | 0 | 3 | 4 | 2–5 | 0–0 | 0–0 | -2 |
|---|
| → | 19:36 | 4 | 11 | 0 | 0 | 0 | 1 | 4 | 2–3 | 0–0 | 0–2 | +15 |
|---|
| → | 17:54 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1–3 | 1–3 | 0–0 | +27 |
|---|
| NYK totalsSum of 6 player lines | | 74 | 50 | 14 | 2 | 2 | 8 | 13 | 29–63 | 5–11 | 11–20 | |
|---|
| LAC totalsSum of 7 player lines | | 66 | 29 | 13 | 0 | 2 | 7 | 16 | 22–53 | 8–19 | 14–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.