→ Back to NBA games · Mar 4, 2022Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERPSTOR · Starter · 40:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Toronto Raptors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 40:30 | 34 | 14 | 2 | 0 | 0 | 5 | 3 | 13–20 | 2–3 | 6–8 | -2 |
|---|
| → | 36:48 | 15 | 12 | 5 | 0 | 0 | 2 | 1 | 5–14 | 1–6 | 4–5 | -2 |
|---|
| → | 29:36 | 15 | 6 | 7 | 1 | 1 | 2 | 3 | 4–16 | 1–5 | 6–6 | +13 |
|---|
| → | 24:48 | 14 | 5 | 1 | 0 | 1 | 1 | 5 | 5–9 | 1–3 | 3–3 | -1 |
|---|
| → | 33:18 | 11 | 7 | 5 | 0 | 1 | 2 | 4 | 5–14 | 1–3 | 0–0 | 0 |
|---|
| → | 26:48 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 3–9 | 3–7 | 2–2 | +8 |
|---|
| → | 22:54 | 11 | 6 | 1 | 0 | 2 | 1 | 4 | 4–12 | 2–4 | 1–2 | -8 |
|---|
| → | 37:30 | 10 | 5 | 4 | 0 | 2 | 3 | 2 | 4–15 | 1–5 | 1–1 | -8 |
|---|
| → | 19:54 | 7 | 9 | 0 | 0 | 1 | 0 | 2 | 3–6 | 1–3 | 0–0 | -3 |
|---|
| → | 26:48 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2–12 | 0–9 | 0–0 | -12 |
|---|
| → | 0:54 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1–2 | 1–1 | 0–0 | +5 |
|---|
| → | 15:30 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1–4 | 0–1 | 0–0 | -1 |
|---|
| → | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +3 |
|---|
| ORL totalsSum of 5 player lines | | 66 | 30 | 21 | 2 | 3 | 7 | 14 | 22–62 | 7–24 | 15–16 | |
|---|
| TOR totalsSum of 8 player lines | | 71 | 38 | 11 | 0 | 5 | 9 | 13 | 28–71 | 7–26 | 8–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.