→ Back to NBA games · Feb 10, 2022Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERKIBKN · Starter · 38:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:24 | 31 | 5 | 6 | 0 | 1 | 3 | 3 | 9–22 | 3–8 | 10–11 | +3 |
|---|
| → | 36:18 | 27 | 4 | 0 | 2 | 0 | 1 | 3 | 11–18 | 4–8 | 1–1 | +7 |
|---|
| → | 26:12 | 15 | 2 | 0 | 1 | 0 | 0 | 5 | 6–7 | 0–1 | 3–5 | +6 |
|---|
| → | 38:00 | 15 | 13 | 10 | 0 | 0 | 6 | 4 | 6–15 | 1–5 | 2–2 | 0 |
|---|
| → | 31:36 | 13 | 4 | 1 | 1 | 1 | 0 | 4 | 5–11 | 2–6 | 1–1 | -5 |
|---|
| → | 27:06 | 13 | 3 | 3 | 1 | 0 | 0 | 5 | 4–8 | 0–2 | 5–6 | 0 |
|---|
| → | 32:18 | 13 | 5 | 2 | 2 | 0 | 1 | 2 | 4–10 | 1–2 | 4–4 | -7 |
|---|
| → | 19:36 | 13 | 6 | 3 | 1 | 2 | 0 | 1 | 6–9 | 1–2 | 0–0 | -1 |
|---|
| → | 21:42 | 12 | 4 | 4 | 1 | 2 | 1 | 0 | 5–8 | 2–2 | 0–0 | +11 |
|---|
| → | 17:12 | 9 | 10 | 0 | 2 | 0 | 1 | 1 | 3–7 | 0–0 | 3–4 | -3 |
|---|
| → | 13:36 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 3–5 | 2–4 | 0–0 | -11 |
|---|
| → | 29:36 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 2–13 | 2–8 | 0–0 | +10 |
|---|
| → | 14:30 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1–3 | 0–0 | 0–0 | -4 |
|---|
| BKN totalsSum of 6 player lines | | 90 | 25 | 11 | 5 | 2 | 6 | 16 | 31–63 | 9–22 | 19–22 | |
|---|
| WAS totalsSum of 7 player lines | | 87 | 40 | 21 | 7 | 5 | 8 | 17 | 34–73 | 9–26 | 10–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.