→ Back to NBA games · Feb 9, 2022Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERPSTOR · Starter · 39:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Toronto Raptors at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:48 | 27 | 16 | 5 | 1 | 1 | 3 | 3 | 13–17 | 1–3 | 0–0 | +11 |
|---|
| → | 35:48 | 21 | 0 | 6 | 2 | 0 | 3 | 2 | 7–17 | 6–14 | 1–1 | +17 |
|---|
| → | 31:06 | 17 | 2 | 4 | 0 | 0 | 1 | 1 | 5–9 | 1–1 | 6–6 | +22 |
|---|
| → | 34:24 | 16 | 1 | 2 | 5 | 0 | 1 | 1 | 5–12 | 2–5 | 4–4 | +20 |
|---|
| → | 30:48 | 15 | 4 | 4 | 1 | 0 | 6 | 2 | 4–14 | 2–9 | 5–5 | -17 |
|---|
| → | 37:24 | 15 | 10 | 2 | 0 | 1 | 4 | 3 | 6–12 | 3–7 | 0–0 | +14 |
|---|
| → | 28:36 | 13 | 9 | 6 | 1 | 0 | 2 | 0 | 6–11 | 1–4 | 0–0 | -14 |
|---|
| → | 31:18 | 13 | 3 | 4 | 1 | 0 | 0 | 3 | 5–14 | 3–12 | 0–0 | -13 |
|---|
| → | 19:12 | 9 | 5 | 0 | 0 | 1 | 1 | 5 | 3–7 | 0–1 | 3–3 | +7 |
|---|
| → | 30:48 | 6 | 12 | 6 | 1 | 1 | 2 | 2 | 3–8 | 0–5 | 0–0 | -5 |
|---|
| → | 18:54 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 2–7 | 0–1 | 0–0 | +5 |
|---|
| → | 12:12 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1–2 | 0–1 | 0–0 | +2 |
|---|
| → | 1:48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | 0 |
|---|
| → | 17:54 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 0–6 | 0–3 | 2–2 | -17 |
|---|
| TOR totalsSum of 9 player lines | | 113 | 44 | 20 | 9 | 3 | 15 | 16 | 43–84 | 13–33 | 14–14 | |
|---|
| OKC totalsSum of 5 player lines | | 49 | 32 | 22 | 4 | 1 | 12 | 11 | 18–53 | 6–33 | 7–7 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.