→ Back to NBA games · Feb 2, 2022Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 35:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Wizards at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:06 | 27 | 14 | 6 | 1 | 1 | 0 | 3 | 11–27 | 0–3 | 5–8 | +4 |
|---|
| → | 35:24 | 24 | 7 | 3 | 1 | 3 | 1 | 1 | 10–19 | 4–6 | 0–0 | +8 |
|---|
| → | 37:30 | 22 | 8 | 7 | 1 | 0 | 0 | 3 | 9–16 | 2–4 | 2–2 | +9 |
|---|
| → | 41:12 | 18 | 9 | 3 | 0 | 0 | 2 | 1 | 7–17 | 1–2 | 3–3 | -1 |
|---|
| → | 23:54 | 12 | 3 | 0 | 0 | 0 | 2 | 3 | 5–11 | 2–6 | 0–0 | -2 |
|---|
| → | 17:36 | 11 | 6 | 1 | 0 | 1 | 0 | 0 | 3–6 | 3–5 | 2–2 | -3 |
|---|
| → | 24:36 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 4–7 | 3–5 | 0–0 | -1 |
|---|
| → | 19:06 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 4–6 | 1–1 | 2–2 | +3 |
|---|
| → | 21:24 | 9 | 7 | 2 | 0 | 1 | 1 | 4 | 4–7 | 0–0 | 1–1 | -7 |
|---|
| → | 25:54 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 3–8 | 0–4 | 2–2 | +8 |
|---|
| → | 12:54 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 2–4 | 0–0 | 0–0 | -7 |
|---|
| → | 28:54 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2–10 | 0–1 | 0–0 | 0 |
|---|
| → | 34:00 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1–3 | 1–2 | 0–0 | -4 |
|---|
| → | 18:06 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0–2 | 0–1 | 2–2 | -8 |
|---|
| WAS totalsSum of 7 player lines | | 69 | 36 | 9 | 1 | 5 | 3 | 7 | 26–58 | 8–18 | 9–9 | |
|---|
| PHI totalsSum of 7 player lines | | 97 | 39 | 21 | 2 | 3 | 4 | 15 | 39–85 | 9–22 | 10–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.