→ Back to NBA games · Jan 31, 2022Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERGTTOR · Starter · 40:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Toronto Raptors at Atlanta Hawks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 40:48 | 31 | 6 | 1 | 1 | 0 | 1 | 1 | 10–22 | 9–15 | 2–4 | +8 |
|---|
| → | 38:48 | 26 | 2 | 2 | 2 | 0 | 4 | 3 | 9–12 | 5–6 | 3–4 | -6 |
|---|
| → | 40:36 | 25 | 6 | 4 | 2 | 2 | 4 | 4 | 9–17 | 1–2 | 6–8 | +5 |
|---|
| → | 30:54 | 18 | 5 | 4 | 0 | 0 | 0 | 2 | 7–16 | 4–11 | 0–0 | 0 |
|---|
| → | 32:42 | 17 | 5 | 1 | 1 | 0 | 3 | 3 | 7–15 | 1–3 | 2–2 | -10 |
|---|
| → | 39:00 | 16 | 6 | 11 | 0 | 1 | 1 | 2 | 6–20 | 4–10 | 0–0 | +17 |
|---|
| → | 35:48 | 15 | 5 | 2 | 1 | 1 | 0 | 2 | 6–13 | 3–5 | 0–0 | +13 |
|---|
| → | 22:54 | 9 | 9 | 1 | 0 | 1 | 1 | 2 | 3–6 | 0–0 | 3–4 | +4 |
|---|
| → | 17:30 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 3–6 | 1–1 | 0–0 | -6 |
|---|
| → | 35:48 | 7 | 6 | 1 | 1 | 3 | 2 | 2 | 3–7 | 0–2 | 1–1 | +9 |
|---|
| → | 23:24 | 6 | 8 | 1 | 0 | 1 | 1 | 2 | 3–4 | 0–0 | 0–0 | -8 |
|---|
| → | 27:06 | 6 | 7 | 4 | 0 | 2 | 2 | 3 | 3–11 | 0–4 | 0–0 | -11 |
|---|
| → | 20:54 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 0–1 | 0–1 | 3–4 | -4 |
|---|
| → | 3:30 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | -4 |
|---|
| → | 6:06 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0–2 | 0–0 | 0–0 | -8 |
|---|
| TOR totalsSum of 9 player lines | | 106 | 43 | 21 | 7 | 8 | 8 | 15 | 38–89 | 18–36 | 12–17 | |
|---|
| ATL totalsSum of 6 player lines | | 82 | 36 | 13 | 3 | 4 | 11 | 15 | 32–64 | 10–24 | 8–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.