→ Back to NBA games · Jan 30, 2022Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERLDDAL · Starter · 37:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Dallas Mavericks at Orlando Magic: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:36 | 34 | 12 | 11 | 1 | 0 | 6 | 3 | 13–22 | 4–9 | 4–6 | +11 |
|---|
| → | 31:30 | 18 | 2 | 3 | 1 | 0 | 3 | 3 | 9–15 | 0–2 | 0–0 | -2 |
|---|
| → | 31:24 | 16 | 4 | 6 | 0 | 0 | 2 | 2 | 6–16 | 0–6 | 4–5 | -3 |
|---|
| → | 35:12 | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 6–11 | 2–3 | 1–1 | -5 |
|---|
| → | 14:54 | 14 | 4 | 2 | 0 | 0 | 1 | 2 | 5–7 | 0–2 | 4–4 | +3 |
|---|
| → | 33:12 | 14 | 14 | 1 | 1 | 0 | 1 | 2 | 5–10 | 2–3 | 2–4 | -1 |
|---|
| → | 21:54 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 4–6 | 2–2 | 1–2 | -3 |
|---|
| → | 38:48 | 10 | 5 | 2 | 0 | 1 | 2 | 4 | 3–9 | 3–6 | 1–2 | +6 |
|---|
| → | 27:12 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 4–5 | 2–3 | 0–0 | -4 |
|---|
| → | 24:00 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | 4–6 | 2–4 | 0–0 | +5 |
|---|
| → | 21:48 | 8 | 3 | 1 | 1 | 0 | 3 | 4 | 2–2 | 0–0 | 4–4 | -1 |
|---|
| → | 27:30 | 6 | 5 | 0 | 0 | 1 | 2 | 2 | 2–8 | 2–7 | 0–0 | -10 |
|---|
| → | 32:42 | 5 | 1 | 5 | 2 | 1 | 3 | 5 | 2–10 | 1–5 | 0–0 | +6 |
|---|
| DAL totalsSum of 6 player lines | | 84 | 30 | 19 | 2 | 2 | 15 | 14 | 30–58 | 13–27 | 11–15 | |
|---|
| ORL totalsSum of 7 player lines | | 87 | 33 | 18 | 5 | 1 | 11 | 15 | 35–69 | 7–25 | 10–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.