→ Back to NBA games · Jan 25, 2022Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 33:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New Orleans Pelicans at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:12 | 42 | 14 | 4 | 0 | 4 | 3 | 5 | 12–24 | 0–3 | 18–20 | +6 |
|---|
| → | 39:06 | 33 | 11 | 2 | 1 | 2 | 3 | 1 | 13–19 | 3–3 | 4–4 | +6 |
|---|
| → | 37:12 | 31 | 4 | 5 | 0 | 1 | 1 | 3 | 11–22 | 5–9 | 4–7 | -8 |
|---|
| → | 22:12 | 15 | 5 | 1 | 1 | 0 | 1 | 4 | 6–10 | 0–1 | 3–5 | -6 |
|---|
| → | 38:54 | 12 | 6 | 4 | 1 | 2 | 1 | 2 | 5–12 | 1–3 | 1–1 | -5 |
|---|
| → | 33:24 | 11 | 3 | 5 | 2 | 2 | 0 | 4 | 4–11 | 1–2 | 2–4 | -3 |
|---|
| → | 35:06 | 10 | 3 | 5 | 0 | 0 | 1 | 4 | 4–10 | 2–4 | 0–0 | +8 |
|---|
| → | 21:24 | 6 | 1 | 6 | 0 | 0 | 2 | 4 | 2–5 | 1–3 | 1–1 | +6 |
|---|
| → | 21:54 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 2–6 | 2–6 | 0–0 | +6 |
|---|
| → | 14:36 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 2–4 | 0–1 | 0–0 | +4 |
|---|
| → | 21:42 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1–4 | 0–1 | 2–2 | -2 |
|---|
| → | 33:12 | 3 | 4 | 3 | 2 | 1 | 0 | 2 | 1–5 | 0–3 | 1–1 | +6 |
|---|
| → | 24:42 | 2 | 5 | 3 | 0 | 1 | 1 | 3 | 1–4 | 0–2 | 0–0 | -6 |
|---|
| NOP totalsSum of 6 player lines | | 75 | 24 | 19 | 5 | 6 | 5 | 17 | 28–63 | 7–18 | 12–19 | |
|---|
| PHI totalsSum of 7 player lines | | 104 | 40 | 24 | 4 | 7 | 10 | 20 | 36–73 | 8–23 | 24–26 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.