→ Back to NBA games · Jan 24, 2022Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERRBNYK · Starter · 34:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:18 | 24 | 5 | 4 | 2 | 0 | 1 | 0 | 9–16 | 1–4 | 5–10 | -11 |
|---|
| → | 24:00 | 20 | 11 | 3 | 1 | 0 | 3 | 2 | 6–12 | 6–12 | 2–2 | +7 |
|---|
| → | 32:54 | 18 | 7 | 4 | 3 | 0 | 4 | 3 | 6–17 | 2–7 | 4–6 | -22 |
|---|
| → | 38:30 | 15 | 12 | 5 | 0 | 0 | 4 | 0 | 6–12 | 0–1 | 3–7 | -10 |
|---|
| → | 32:42 | 14 | 6 | 2 | 0 | 1 | 0 | 1 | 6–13 | 0–3 | 2–3 | +18 |
|---|
| → | 38:48 | 13 | 2 | 12 | 2 | 0 | 6 | 1 | 6–19 | 1–6 | 0–0 | +5 |
|---|
| → | 35:00 | 13 | 5 | 0 | 3 | 0 | 1 | 2 | 4–8 | 4–7 | 1–2 | -1 |
|---|
| → | 15:06 | 13 | 6 | 0 | 1 | 0 | 2 | 3 | 5–9 | 3–4 | 0–0 | +20 |
|---|
| → | 24:24 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 4–7 | 4–6 | 0–0 | +21 |
|---|
| → | 18:54 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 2–3 | 0–0 | 2–2 | -1 |
|---|
| → | 25:48 | 3 | 1 | 6 | 1 | 0 | 1 | 2 | 1–10 | 1–6 | 0–0 | +12 |
|---|
| NYK totalsSum of 6 player lines | | 76 | 28 | 15 | 8 | 1 | 9 | 11 | 27–62 | 11–27 | 11–18 | |
|---|
| CLE totalsSum of 5 player lines | | 75 | 36 | 22 | 6 | 1 | 14 | 6 | 28–64 | 11–29 | 8–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.