→ Back to NBA games · Jan 21, 2022Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERSCGSW · Starter · 38:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Houston Rockets at Golden State Warriors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:54 | 22 | 4 | 12 | 1 | 1 | 2 | 3 | 6–21 | 4–13 | 6–8 | +2 |
|---|
| → | 31:30 | 20 | 3 | 3 | 0 | 1 | 4 | 2 | 7–15 | 2–4 | 4–4 | +18 |
|---|
| → | 34:48 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 7–16 | 2–6 | 1–4 | +5 |
|---|
| → | 33:42 | 17 | 1 | 8 | 4 | 0 | 1 | 2 | 6–14 | 2–6 | 3–5 | -3 |
|---|
| → | 26:00 | 14 | 4 | 3 | 2 | 0 | 0 | 3 | 6–9 | 0–1 | 2–2 | +3 |
|---|
| → | 23:54 | 12 | 4 | 0 | 1 | 0 | 1 | 2 | 3–6 | 2–5 | 4–4 | +8 |
|---|
| → | 33:42 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 5–11 | 0–4 | 0–0 | -14 |
|---|
| → | 22:00 | 10 | 3 | 1 | 1 | 0 | 3 | 3 | 4–7 | 0–0 | 2–2 | -7 |
|---|
| → | 21:12 | 8 | 5 | 2 | 0 | 1 | 1 | 3 | 4–5 | 0–0 | 0–0 | -9 |
|---|
| → | 31:54 | 8 | 12 | 0 | 1 | 4 | 3 | 2 | 3–3 | 0–0 | 2–2 | +6 |
|---|
| → | 15:12 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 2–6 | 1–3 | 2–2 | -7 |
|---|
| → | 14:18 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 2–7 | 0–2 | 1–2 | +1 |
|---|
| → | 25:24 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0–11 | 0–5 | 3–3 | -13 |
|---|
| HOU totalsSum of 7 player lines | | 71 | 21 | 20 | 8 | 0 | 8 | 11 | 26–65 | 4–23 | 15–18 | |
|---|
| GSW totalsSum of 6 player lines | | 82 | 28 | 21 | 2 | 7 | 11 | 12 | 29–66 | 9–26 | 15–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.