→ Back to NBA games · Jan 19, 2022Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERKIBKN · Starter · 38:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:00 | 30 | 3 | 7 | 1 | 0 | 3 | 3 | 13–23 | 2–8 | 2–2 | +13 |
|---|
| → | 36:36 | 23 | 4 | 9 | 2 | 1 | 1 | 3 | 7–18 | 3–7 | 6–8 | -11 |
|---|
| → | 39:18 | 18 | 8 | 9 | 0 | 0 | 8 | 3 | 7–21 | 0–5 | 4–6 | -8 |
|---|
| → | 31:18 | 16 | 6 | 0 | 1 | 1 | 5 | 4 | 5–11 | 1–2 | 5–6 | -8 |
|---|
| → | 15:54 | 14 | 6 | 2 | 1 | 1 | 0 | 5 | 5–6 | 0–0 | 4–4 | -3 |
|---|
| → | 16:48 | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 5–9 | 2–4 | 2–3 | +7 |
|---|
| → | 22:54 | 13 | 5 | 3 | 1 | 1 | 0 | 3 | 4–7 | 2–3 | 3–3 | +3 |
|---|
| → | 31:18 | 9 | 3 | 1 | 1 | 0 | 3 | 4 | 3–8 | 1–6 | 2–2 | -8 |
|---|
| → | 12:24 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 3–3 | 0–0 | 2–3 | -7 |
|---|
| → | 11:36 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 3–5 | 0–0 | 0–0 | +3 |
|---|
| → | 20:18 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 1–3 | 0–0 | 2–3 | -7 |
|---|
| → | 21:24 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2–7 | 0–3 | 0–0 | +2 |
|---|
| → | 13:36 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2–3 | 0–0 | 0–0 | +4 |
|---|
| BKN totalsSum of 5 player lines | | 70 | 21 | 19 | 2 | 1 | 11 | 17 | 28–60 | 2–16 | 12–15 | |
|---|
| WAS totalsSum of 8 player lines | | 93 | 33 | 15 | 5 | 5 | 10 | 14 | 32–64 | 9–22 | 20–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.