→ Back to NBA games · Jan 10, 2022Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERJBBOS · Starter · 43:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 43:54 | 26 | 15 | 6 | 0 | 1 | 0 | 3 | 11–26 | 3–6 | 1–2 | +1 |
|---|
| → | 42:12 | 24 | 12 | 1 | 0 | 0 | 8 | 4 | 7–21 | 0–7 | 10–11 | +12 |
|---|
| → | 41:24 | 14 | 12 | 1 | 4 | 3 | 2 | 1 | 4–5 | 0–0 | 6–6 | +6 |
|---|
| → | 44:30 | 11 | 23 | 10 | 1 | 0 | 4 | 2 | 3–12 | 0–0 | 5–6 | +6 |
|---|
| → | 22:54 | 11 | 3 | 1 | 1 | 0 | 5 | 3 | 4–11 | 2–4 | 1–1 | +9 |
|---|
| → | 22:36 | 6 | 3 | 0 | 2 | 3 | 2 | 4 | 2–7 | 0–4 | 2–2 | -12 |
|---|
| → | 20:48 | 5 | 1 | 5 | 1 | 0 | 1 | 2 | 0–4 | 0–2 | 5–8 | -9 |
|---|
| → | 22:54 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 1–3 | 1–2 | 0–0 | +4 |
|---|
| → | 26:24 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1–6 | 1–4 | 0–0 | -4 |
|---|
| IND totalsSum of 2 player lines | | 17 | 26 | 10 | 3 | 3 | 6 | 6 | 5–19 | 0–4 | 7–8 | |
|---|
| BOS totalsSum of 7 player lines | | 86 | 51 | 16 | 9 | 4 | 18 | 15 | 28–76 | 7–25 | 23–28 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.