→ Back to NBA games · Dec 23, 2021Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERLJLAL · Starter · 34:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:42 | 36 | 9 | 6 | 1 | 2 | 3 | 2 | 15–26 | 2–7 | 4–6 | -23 |
|---|
| → | 35:06 | 30 | 7 | 4 | 1 | 0 | 5 | 3 | 12–20 | 1–2 | 5–9 | -14 |
|---|
| → | 29:42 | 23 | 3 | 7 | 1 | 2 | 2 | 3 | 7–11 | 4–6 | 5–6 | +16 |
|---|
| → | 24:36 | 21 | 2 | 3 | 1 | 0 | 1 | 1 | 7–12 | 4–8 | 3–4 | +12 |
|---|
| → | 33:06 | 16 | 10 | 0 | 1 | 0 | 0 | 2 | 4–14 | 2–7 | 6–6 | +11 |
|---|
| → | 22:18 | 13 | 5 | 1 | 0 | 0 | 1 | 2 | 3–5 | 2–4 | 5–6 | +7 |
|---|
| → | 15:24 | 13 | 8 | 3 | 1 | 0 | 0 | 1 | 5–7 | 1–1 | 2–2 | +20 |
|---|
| → | 32:24 | 9 | 6 | 13 | 2 | 2 | 0 | 1 | 3–16 | 1–5 | 2–2 | +11 |
|---|
| → | 21:00 | 8 | 3 | 2 | 0 | 0 | 0 | 5 | 4–8 | 0–0 | 0–0 | +3 |
|---|
| → | 6:36 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2–3 | 0–0 | 1–2 | -4 |
|---|
| → | 19:06 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2–8 | 1–5 | 0–0 | +15 |
|---|
| → | 2:42 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0–0 | 0–0 | 0–0 | +9 |
|---|
| → | 3:48 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -7 |
|---|
| → | 13:06 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0–3 | 0–0 | 0–0 | +16 |
|---|
| SAS totalsSum of 10 player lines | | 108 | 43 | 33 | 6 | 5 | 5 | 19 | 35–84 | 15–36 | 23–26 | |
|---|
| LAL totalsSum of 4 player lines | | 71 | 21 | 10 | 2 | 2 | 9 | 5 | 29–49 | 3–9 | 10–17 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.