→ Back to NBA games · Dec 20, 2021Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERRGUTA · Starter · 36:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Charlotte Hornets at Utah Jazz: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:06 | 23 | 21 | 2 | 1 | 1 | 4 | 2 | 4–10 | 0–0 | 15–16 | +4 |
|---|
| → | 34:12 | 21 | 6 | 6 | 0 | 0 | 2 | 1 | 7–20 | 2–10 | 5–8 | +13 |
|---|
| → | 32:42 | 21 | 6 | 11 | 0 | 1 | 4 | 6 | 8–20 | 3–7 | 2–2 | -14 |
|---|
| → | 36:48 | 21 | 11 | 4 | 1 | 0 | 5 | 3 | 8–20 | 2–9 | 3–3 | -4 |
|---|
| → | 30:24 | 14 | 6 | 4 | 1 | 0 | 0 | 2 | 4–13 | 2–8 | 4–5 | +13 |
|---|
| → | 21:36 | 11 | 5 | 1 | 0 | 1 | 1 | 0 | 4–9 | 3–6 | 0–0 | -9 |
|---|
| → | 26:24 | 6 | 5 | 4 | 0 | 0 | 1 | 1 | 2–7 | 2–7 | 0–0 | 0 |
|---|
| → | 11:06 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 2–5 | 0–0 | 2–2 | +3 |
|---|
| → | 19:42 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 2–7 | 2–5 | 0–0 | -15 |
|---|
| → | 30:48 | 5 | 3 | 1 | 3 | 0 | 1 | 2 | 2–9 | 1–6 | 0–0 | -4 |
|---|
| → | 26:06 | 4 | 9 | 2 | 1 | 1 | 1 | 3 | 2–4 | 0–1 | 0–0 | 0 |
|---|
| → | 30:24 | 3 | 13 | 3 | 1 | 1 | 2 | 1 | 1–9 | 1–6 | 0–0 | +18 |
|---|
| CHA totalsSum of 6 player lines | | 63 | 38 | 20 | 5 | 2 | 11 | 17 | 24–65 | 8–28 | 7–7 | |
|---|
| UTA totalsSum of 6 player lines | | 78 | 56 | 20 | 3 | 3 | 10 | 7 | 22–68 | 10–37 | 24–29 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.