→ Back to NBA games · Dec 17, 2021Score pending verification12 player lines withheld: the source has no name for them.
SELECTED PLAYERKTMIN · Starter · 32:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Lakers at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:12 | 28 | 10 | 4 | 1 | 3 | 2 | 4 | 11–20 | 2–6 | 4–5 | +23 |
|---|
| → | 35:30 | 18 | 10 | 5 | 1 | 2 | 4 | 5 | 5–13 | 2–6 | 6–8 | -11 |
|---|
| → | 27:24 | 17 | 3 | 6 | 3 | 0 | 4 | 2 | 6–15 | 3–8 | 2–5 | +7 |
|---|
| → | 28:30 | 14 | 4 | 3 | 0 | 1 | 1 | 3 | 4–7 | 0–1 | 6–11 | -15 |
|---|
| → | 20:06 | 9 | 1 | 0 | 0 | 1 | 3 | 2 | 4–7 | 0–1 | 1–1 | -8 |
|---|
| → | 21:42 | 8 | 4 | 0 | 0 | 0 | 1 | 6 | 3–6 | 1–3 | 1–2 | +10 |
|---|
| → | 31:06 | 4 | 16 | 0 | 3 | 2 | 2 | 3 | 2–4 | 0–0 | 0–0 | +24 |
|---|
| → | 13:30 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 0–1 | 0–1 | 4–4 | -1 |
|---|
| → | 11:42 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 1–5 | 0–1 | 2–2 | 0 |
|---|
| → | 9:30 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1–1 | 0–0 | 0–0 | -17 |
|---|
| → | 5:12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | +3 |
|---|
| → | 4:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -5 |
|---|
| LAL totalsSum of 5 player lines | | 43 | 17 | 8 | 2 | 5 | 8 | 12 | 14–28 | 2–8 | 13–20 | |
|---|
| MIN totalsSum of 7 player lines | | 65 | 39 | 11 | 8 | 5 | 11 | 19 | 23–52 | 6–19 | 13–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.