→ Back to NBA games · Dec 9, 2021Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERDMUTA · Starter · 29:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Utah Jazz at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:24 | 22 | 1 | 6 | 2 | 0 | 2 | 2 | 8–19 | 5–10 | 1–2 | +7 |
|---|
| → | 30:12 | 19 | 9 | 2 | 3 | 1 | 1 | 4 | 8–18 | 1–4 | 2–2 | -3 |
|---|
| → | 33:12 | 18 | 2 | 4 | 0 | 0 | 1 | 5 | 7–12 | 2–6 | 2–2 | -15 |
|---|
| → | 29:24 | 17 | 21 | 1 | 0 | 2 | 1 | 4 | 6–11 | 0–0 | 5–8 | +17 |
|---|
| → | 35:00 | 17 | 7 | 1 | 0 | 1 | 0 | 2 | 6–11 | 1–2 | 4–4 | -16 |
|---|
| → | 24:12 | 11 | 2 | 7 | 1 | 0 | 1 | 1 | 4–9 | 3–7 | 0–0 | +13 |
|---|
| → | 27:54 | 11 | 4 | 1 | 1 | 0 | 1 | 1 | 4–12 | 3–10 | 0–1 | +14 |
|---|
| → | 25:42 | 11 | 3 | 2 | 2 | 0 | 1 | 1 | 5–10 | 0–0 | 1–2 | -16 |
|---|
| → | 25:00 | 10 | 2 | 4 | 1 | 1 | 2 | 1 | 4–10 | 2–4 | 0–0 | +9 |
|---|
| → | 15:36 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 4–7 | 1–4 | 0–0 | -10 |
|---|
| → | 18:36 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 3–8 | 1–5 | 0–0 | -12 |
|---|
| → | 28:06 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 3–5 | 1–3 | 0–0 | +13 |
|---|
| → | 5:06 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2–2 | 0–0 | 0–0 | -4 |
|---|
| → | 10:06 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0–1 | 0–0 | 0–0 | -11 |
|---|
| → | 6:54 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | +1 |
|---|
| → | 2:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| UTA totalsSum of 7 player lines | | 78 | 35 | 20 | 6 | 3 | 7 | 10 | 29–66 | 14–34 | 6–11 | |
|---|
| PHI totalsSum of 9 player lines | | 85 | 28 | 13 | 7 | 3 | 8 | 17 | 35–70 | 6–22 | 9–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.