→ Back to NBA games · Dec 8, 2021Score pending verification11 player lines withheld: the source has no name for them.
SELECTED PLAYERMTIND · Starter · 32:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:24 | 22 | 4 | 0 | 1 | 2 | 1 | 2 | 8–13 | 3–7 | 3–4 | +26 |
|---|
| → | 33:12 | 21 | 11 | 5 | 0 | 1 | 0 | 2 | 7–8 | 2–2 | 5–7 | +22 |
|---|
| → | 34:48 | 19 | 2 | 3 | 0 | 0 | 3 | 3 | 5–12 | 3–5 | 6–7 | -25 |
|---|
| → | 31:30 | 18 | 8 | 2 | 2 | 1 | 5 | 3 | 6–18 | 2–6 | 4–4 | -22 |
|---|
| → | 27:30 | 15 | 3 | 6 | 2 | 0 | 4 | 2 | 6–12 | 1–2 | 2–2 | +20 |
|---|
| → | 19:30 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 6–9 | 1–3 | 0–0 | -13 |
|---|
| → | 25:36 | 11 | 4 | 2 | 2 | 0 | 2 | 3 | 5–12 | 1–5 | 0–0 | -5 |
|---|
| → | 3:54 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1–2 | 0–0 | 2–2 | +5 |
|---|
| → | 19:24 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 1–1 | 0–0 | 2–2 | -6 |
|---|
| → | 3:54 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1–2 | 1–2 | 0–0 | +5 |
|---|
| → | 3:54 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1–1 | 0–0 | 0–0 | -5 |
|---|
| → | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -7 |
|---|
| → | 3:54 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0–0 | 0–0 | 0–0 | +5 |
|---|
| → | 3:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 0–0 | +5 |
|---|
| → | 17:48 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0–1 | 0–0 | 0–0 | -9 |
|---|
| NYK totalsSum of 10 player lines | | 72 | 25 | 9 | 5 | 6 | 11 | 15 | 25–59 | 8–22 | 14–15 | |
|---|
| IND totalsSum of 5 player lines | | 60 | 21 | 11 | 3 | 3 | 6 | 7 | 22–35 | 6–11 | 10–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.