→ Back to NBA games · Nov 26, 2021Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERFVTOR · Starter · 38:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Toronto Raptors at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:00 | 26 | 5 | 4 | 1 | 1 | 4 | 5 | 10–21 | 4–10 | 2–3 | -7 |
|---|
| → | 36:24 | 23 | 18 | 2 | 0 | 0 | 4 | 3 | 8–15 | 1–3 | 6–7 | +16 |
|---|
| → | 34:06 | 19 | 5 | 3 | 0 | 0 | 2 | 2 | 8–15 | 3–5 | 0–0 | +12 |
|---|
| → | 31:18 | 17 | 10 | 1 | 0 | 2 | 0 | 2 | 7–14 | 3–7 | 0–0 | +3 |
|---|
| → | 36:42 | 17 | 12 | 4 | 0 | 1 | 1 | 1 | 7–17 | 1–4 | 2–3 | -10 |
|---|
| → | 35:30 | 17 | 7 | 4 | 2 | 1 | 1 | 4 | 5–9 | 0–0 | 7–9 | -13 |
|---|
| → | 31:42 | 13 | 1 | 1 | 2 | 0 | 0 | 2 | 4–11 | 1–5 | 4–4 | -12 |
|---|
| → | 14:12 | 9 | 4 | 0 | 1 | 0 | 1 | 2 | 4–8 | 1–3 | 0–1 | -6 |
|---|
| → | 33:30 | 9 | 7 | 2 | 0 | 0 | 1 | 2 | 4–7 | 0–1 | 1–2 | -16 |
|---|
| → | 22:12 | 4 | 4 | 7 | 3 | 0 | 2 | 2 | 2–4 | 0–0 | 0–0 | +11 |
|---|
| → | 16:36 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1–2 | 0–1 | 0–0 | -4 |
|---|
| → | 17:18 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1–6 | 0–3 | 0–0 | -4 |
|---|
| → | 1:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | 0 |
|---|
| TOR totalsSum of 9 player lines | | 95 | 39 | 17 | 7 | 3 | 10 | 18 | 36–82 | 7–27 | 16–22 | |
|---|
| IND totalsSum of 4 player lines | | 63 | 37 | 13 | 3 | 2 | 8 | 9 | 25–48 | 7–15 | 6–7 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.