→ Back to NBA games · Nov 24, 2021Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERAEMIN · Starter · 43:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Miami Heat at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 43:12 | 33 | 14 | 6 | 3 | 1 | 5 | 4 | 13–27 | 6–15 | 1–1 | +19 |
|---|
| → | 36:36 | 20 | 3 | 6 | 1 | 2 | 4 | 0 | 6–14 | 4–10 | 4–4 | +9 |
|---|
| → | 36:18 | 18 | 5 | 3 | 1 | 0 | 4 | 4 | 7–10 | 0–0 | 4–11 | -8 |
|---|
| → | 38:12 | 17 | 5 | 3 | 1 | 0 | 2 | 3 | 6–16 | 5–15 | 0–0 | -26 |
|---|
| → | 38:42 | 16 | 8 | 5 | 1 | 0 | 3 | 1 | 5–9 | 0–3 | 6–7 | -16 |
|---|
| → | 33:42 | 16 | 7 | 2 | 0 | 1 | 5 | 1 | 5–18 | 4–11 | 2–2 | -9 |
|---|
| → | 17:42 | 14 | 3 | 2 | 2 | 0 | 1 | 5 | 5–9 | 4–7 | 0–0 | +14 |
|---|
| → | 28:30 | 11 | 6 | 4 | 0 | 2 | 2 | 4 | 4–12 | 1–5 | 2–2 | +21 |
|---|
| → | 24:48 | 8 | 15 | 3 | 4 | 0 | 1 | 5 | 2–3 | 0–0 | 4–5 | +8 |
|---|
| → | 24:24 | 7 | 4 | 0 | 1 | 0 | 2 | 5 | 3–7 | 1–3 | 0–0 | +6 |
|---|
| → | 22:30 | 7 | 6 | 5 | 1 | 0 | 4 | 6 | 3–6 | 1–4 | 0–0 | +4 |
|---|
| → | 12:06 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1–4 | 1–4 | 0–0 | -11 |
|---|
| → | 16:06 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 0–4 | 0–2 | 2–2 | -5 |
|---|
| → | 12:54 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 1–2 | +6 |
|---|
| → | 11:24 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0–1 | 0–1 | 0–0 | +3 |
|---|
| MIA totalsSum of 7 player lines | | 89 | 36 | 21 | 6 | 1 | 19 | 21 | 31–69 | 14–40 | 13–22 | |
|---|
| MIN totalsSum of 8 player lines | | 84 | 49 | 23 | 9 | 6 | 16 | 22 | 29–72 | 13–40 | 13–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.