→ Back to NBA games · Nov 20, 2021Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERDSIND · Starter · 21:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New Orleans Pelicans at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 21:54 | 20 | 10 | 6 | 2 | 0 | 2 | 2 | 6–11 | 2–3 | 6–8 | +19 |
|---|
| → | 23:24 | 19 | 13 | 2 | 0 | 1 | 3 | 3 | 8–15 | 1–1 | 2–2 | -25 |
|---|
| → | 12:00 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 3–8 | 0–3 | 8–8 | +15 |
|---|
| → | 25:48 | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 4–14 | 1–2 | 3–3 | -22 |
|---|
| → | 26:54 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | 5–11 | 1–4 | 1–2 | +5 |
|---|
| → | 25:36 | 11 | 9 | 1 | 1 | 2 | 0 | 1 | 5–7 | 1–3 | 0–0 | +32 |
|---|
| → | 20:36 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 2–2 | 2–2 | 2–2 | +17 |
|---|
| → | 24:00 | 7 | 2 | 0 | 1 | 1 | 3 | 2 | 3–7 | 1–2 | 0–0 | -34 |
|---|
| → | 25:42 | 6 | 2 | 4 | 1 | 1 | 4 | 2 | 2–9 | 0–2 | 2–2 | -32 |
|---|
| → | 19:00 | 6 | 3 | 5 | 2 | 2 | 2 | 1 | 3–6 | 0–0 | 0–0 | +5 |
|---|
| → | 16:30 | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 2–7 | 1–4 | 0–0 | +16 |
|---|
| → | 18:36 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2–7 | 0–0 | 0–0 | -2 |
|---|
| → | 15:30 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 1–6 | 0–4 | 1–2 | -15 |
|---|
| → | 17:30 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1–4 | 0–0 | 0–0 | -6 |
|---|
| → | 12:00 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1–4 | 0–1 | 0–0 | +15 |
|---|
| → | 6:36 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -4 |
|---|
| NOP totalsSum of 11 player lines | | 86 | 43 | 16 | 7 | 5 | 14 | 14 | 31–81 | 6–17 | 18–19 | |
|---|
| IND totalsSum of 5 player lines | | 45 | 26 | 16 | 6 | 7 | 5 | 8 | 17–37 | 4–14 | 7–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.