→ Back to NBA games · Nov 16, 2021Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERPGLAC · Starter · 33:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at LA Clippers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:54 | 34 | 9 | 4 | 2 | 0 | 6 | 1 | 10–24 | 2–9 | 12–13 | -3 |
|---|
| → | 38:30 | 26 | 12 | 9 | 3 | 0 | 4 | 1 | 12–21 | 1–2 | 1–2 | -2 |
|---|
| → | 31:30 | 19 | 3 | 3 | 1 | 0 | 3 | 4 | 8–14 | 1–4 | 2–2 | +3 |
|---|
| → | 19:48 | 13 | 4 | 1 | 1 | 0 | 1 | 0 | 4–7 | 2–4 | 3–3 | +6 |
|---|
| → | 33:24 | 10 | 5 | 3 | 1 | 1 | 3 | 2 | 4–9 | 2–4 | 0–0 | +8 |
|---|
| → | 24:06 | 8 | 10 | 1 | 0 | 1 | 1 | 3 | 3–7 | 0–0 | 2–2 | -1 |
|---|
| → | 31:18 | 8 | 13 | 1 | 1 | 0 | 1 | 2 | 3–7 | 0–0 | 2–2 | -3 |
|---|
| → | 28:54 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 3–10 | 1–4 | 0–0 | 0 |
|---|
| → | 16:42 | 7 | 4 | 0 | 1 | 0 | 3 | 2 | 3–3 | 0–0 | 1–2 | +17 |
|---|
| → | 30:42 | 7 | 7 | 2 | 0 | 0 | 3 | 2 | 3–5 | 1–1 | 0–0 | +31 |
|---|
| → | 9:18 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 3–6 | 0–1 | 0–0 | -19 |
|---|
| → | 24:48 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 1–3 | 1–3 | 2–2 | +24 |
|---|
| → | 19:06 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 2–10 | 0–5 | 0–0 | -14 |
|---|
| → | 19:06 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1–4 | 0–1 | 0–0 | -16 |
|---|
| → | 13:54 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -3 |
|---|
| SAS totalsSum of 8 player lines | | 82 | 36 | 21 | 8 | 3 | 13 | 14 | 36–81 | 5–21 | 5–6 | |
|---|
| LAC totalsSum of 7 player lines | | 74 | 40 | 12 | 5 | 1 | 14 | 10 | 24–50 | 6–18 | 20–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.