→ Back to NBA games · Nov 12, 2021Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERDLPOR · Starter · 38:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Portland Trail Blazers at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:12 | 20 | 6 | 7 | 0 | 1 | 2 | 1 | 6–16 | 4–9 | 4–5 | 0 |
|---|
| → | 29:18 | 18 | 5 | 5 | 0 | 0 | 1 | 5 | 7–14 | 1–4 | 3–7 | +9 |
|---|
| → | 39:00 | 17 | 8 | 5 | 2 | 0 | 0 | 3 | 7–21 | 1–4 | 2–2 | +4 |
|---|
| → | 24:36 | 14 | 6 | 1 | 1 | 0 | 2 | 5 | 5–10 | 1–4 | 3–4 | -1 |
|---|
| → | 18:42 | 12 | 4 | 0 | 0 | 1 | 1 | 2 | 4–6 | 1–1 | 3–4 | -18 |
|---|
| → | 29:12 | 12 | 9 | 2 | 3 | 1 | 3 | 3 | 1–3 | 0–0 | 10–10 | +4 |
|---|
| → | 32:36 | 11 | 3 | 1 | 2 | 3 | 1 | 3 | 4–12 | 1–7 | 2–4 | -9 |
|---|
| → | 31:00 | 9 | 6 | 2 | 0 | 0 | 6 | 1 | 3–9 | 1–2 | 2–2 | -18 |
|---|
| → | 20:06 | 9 | 4 | 2 | 1 | 0 | 1 | 2 | 3–7 | 0–2 | 3–5 | +9 |
|---|
| → | 18:48 | 8 | 2 | 1 | 0 | 0 | 4 | 2 | 3–9 | 2–6 | 0–0 | +20 |
|---|
| → | 24:48 | 7 | 3 | 1 | 1 | 0 | 1 | 3 | 3–9 | 0–2 | 1–2 | -3 |
|---|
| → | 15:00 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2–4 | 1–1 | 1–1 | -10 |
|---|
| POR totalsSum of 6 player lines | | 73 | 32 | 18 | 7 | 2 | 11 | 14 | 23–65 | 7–23 | 20–24 | |
|---|
| HOU totalsSum of 6 player lines | | 70 | 25 | 10 | 4 | 4 | 11 | 16 | 25–55 | 6–19 | 14–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.