→ Back to NBA games · Nov 11, 2021Score pending verification13 player lines withheld: the source has no name for them.
SELECTED PLAYERDMUTA · Starter · 32:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Utah Jazz: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:48 | 26 | 5 | 4 | 3 | 0 | 0 | 3 | 11–20 | 3–7 | 1–1 | -15 |
|---|
| → | 30:24 | 21 | 8 | 5 | 1 | 0 | 1 | 2 | 10–14 | 1–1 | 0–0 | +8 |
|---|
| → | 31:00 | 19 | 11 | 0 | 0 | 1 | 2 | 2 | 7–10 | 0–0 | 5–7 | -7 |
|---|
| → | 29:54 | 13 | 9 | 1 | 1 | 3 | 2 | 1 | 5–7 | 3–4 | 0–0 | +11 |
|---|
| → | 24:06 | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 3–14 | 2–10 | 3–3 | 0 |
|---|
| → | 26:24 | 7 | 4 | 4 | 0 | 0 | 2 | 1 | 3–6 | 1–4 | 0–0 | -6 |
|---|
| → | 31:18 | 6 | 7 | 5 | 1 | 1 | 2 | 6 | 2–10 | 0–1 | 2–4 | +10 |
|---|
| → | 26:42 | 6 | 3 | 8 | 2 | 0 | 2 | 4 | 2–6 | 1–4 | 1–2 | -2 |
|---|
| → | 32:18 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 1–6 | 0–4 | 2–3 | -13 |
|---|
| → | 6:24 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 1–1 | 0–0 | 0–0 | +1 |
|---|
| → | 0:54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| IND totalsSum of 4 player lines | | 42 | 26 | 11 | 5 | 4 | 6 | 13 | 18–32 | 4–6 | 2–4 | |
|---|
| UTA totalsSum of 7 player lines | | 73 | 27 | 21 | 6 | 2 | 10 | 14 | 27–62 | 7–29 | 12–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.