→ Back to NBA games · Nov 10, 2021Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERBAMIA · Starter · 33:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Miami Heat at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:36 | 28 | 10 | 4 | 6 | 0 | 4 | 6 | 9–20 | 0–0 | 10–11 | +3 |
|---|
| → | 34:36 | 27 | 6 | 3 | 0 | 1 | 3 | 3 | 10–13 | 4–7 | 3–4 | +12 |
|---|
| → | 42:00 | 27 | 4 | 3 | 0 | 0 | 3 | 1 | 11–22 | 5–8 | 0–0 | -8 |
|---|
| → | 43:24 | 25 | 12 | 14 | 1 | 2 | 8 | 5 | 10–22 | 3–7 | 2–2 | +10 |
|---|
| → | 44:30 | 24 | 13 | 4 | 1 | 1 | 4 | 3 | 10–23 | 1–2 | 3–4 | -4 |
|---|
| → | 46:30 | 18 | 6 | 11 | 1 | 0 | 4 | 4 | 5–14 | 2–10 | 6–7 | 0 |
|---|
| → | 45:18 | 12 | 6 | 3 | 3 | 1 | 0 | 3 | 4–16 | 3–13 | 1–3 | 0 |
|---|
| → | 12:00 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 1–3 | 0–1 | 5–5 | -3 |
|---|
| → | 13:18 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1–3 | 0–1 | 2–2 | +1 |
|---|
| → | 4:24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 1–1 | +8 |
|---|
| → | 14:36 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1–5 | 0–3 | 0–0 | -7 |
|---|
| → | 11:12 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0–0 | 0–0 | 1–2 | 0 |
|---|
| MIA totalsSum of 8 player lines | | 101 | 29 | 24 | 13 | 2 | 12 | 16 | 33–84 | 10–36 | 25–29 | |
|---|
| LAL totalsSum of 4 player lines | | 77 | 36 | 21 | 2 | 4 | 16 | 13 | 30–58 | 8–16 | 9–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.