→ Back to NBA games · Nov 8, 2021Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERJBMIA · Starter · 37:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Miami Heat at Denver Nuggets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:42 | 31 | 5 | 8 | 0 | 1 | 1 | 0 | 10–18 | 2–3 | 9–11 | -5 |
|---|
| → | 33:24 | 25 | 15 | 10 | 2 | 2 | 2 | 3 | 10–14 | 0–0 | 5–8 | +14 |
|---|
| → | 30:30 | 14 | 3 | 5 | 1 | 0 | 1 | 2 | 6–11 | 2–6 | 0–0 | +20 |
|---|
| → | 27:30 | 13 | 2 | 1 | 0 | 1 | 2 | 4 | 4–8 | 4–8 | 1–1 | -16 |
|---|
| → | 33:36 | 13 | 2 | 0 | 0 | 0 | 1 | 4 | 5–12 | 1–4 | 2–3 | +22 |
|---|
| → | 30:42 | 11 | 3 | 5 | 1 | 0 | 1 | 0 | 3–12 | 2–9 | 3–3 | -7 |
|---|
| → | 36:18 | 10 | 7 | 3 | 0 | 1 | 3 | 3 | 4–11 | 0–5 | 2–2 | +14 |
|---|
| → | 31:06 | 10 | 10 | 2 | 1 | 0 | 2 | 2 | 3–10 | 0–0 | 4–6 | -17 |
|---|
| → | 16:06 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 2–7 | 1–5 | 1–1 | -3 |
|---|
| → | 11:12 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1–3 | 1–3 | 0–0 | -5 |
|---|
| → | 2:42 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–1 | 0–0 | 0 |
|---|
| → | 1:12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–1 | 0–0 | 0 |
|---|
| → | 37:24 | 0 | 3 | 4 | 1 | 1 | 3 | 4 | 0–8 | 0–6 | 0–0 | -20 |
|---|
| → | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | 0 |
|---|
| MIA totalsSum of 8 player lines | | 70 | 26 | 20 | 3 | 3 | 9 | 14 | 22–62 | 9–30 | 17–21 | |
|---|
| DEN totalsSum of 6 player lines | | 70 | 28 | 19 | 5 | 4 | 8 | 14 | 28–57 | 4–21 | 10–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.