→ Back to NBA games · Nov 1, 2021Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERDSIND · Starter · 35:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:36 | 24 | 13 | 6 | 1 | 0 | 1 | 2 | 11–15 | 0–2 | 2–2 | +15 |
|---|
| → | 24:18 | 19 | 8 | 0 | 2 | 3 | 3 | 3 | 7–10 | 1–4 | 4–5 | +18 |
|---|
| → | 23:36 | 16 | 2 | 7 | 0 | 0 | 3 | 1 | 6–19 | 3–7 | 1–2 | +16 |
|---|
| → | 26:18 | 16 | 2 | 6 | 1 | 0 | 0 | 1 | 6–10 | 3–5 | 1–2 | -19 |
|---|
| → | 27:12 | 15 | 3 | 3 | 2 | 1 | 2 | 1 | 6–12 | 1–3 | 2–3 | -8 |
|---|
| → | 26:30 | 13 | 2 | 7 | 0 | 0 | 0 | 2 | 4–10 | 3–5 | 2–2 | -23 |
|---|
| → | 22:00 | 11 | 6 | 1 | 0 | 1 | 2 | 1 | 5–9 | 0–0 | 1–2 | -21 |
|---|
| → | 5:18 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 4–4 | 1–1 | 1–1 | +7 |
|---|
| → | 26:36 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 4–11 | 2–6 | 0–0 | +5 |
|---|
| → | 26:30 | 10 | 3 | 10 | 3 | 1 | 0 | 3 | 5–7 | 0–0 | 0–0 | +10 |
|---|
| → | 23:06 | 9 | 5 | 4 | 1 | 0 | 3 | 1 | 4–11 | 1–2 | 0–0 | -24 |
|---|
| → | 18:12 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 4–5 | 0–1 | 1–1 | +10 |
|---|
| → | 5:18 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1–2 | 0–0 | 1–1 | +2 |
|---|
| → | 9:00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0–2 | 0–2 | 0–0 | -3 |
|---|
| SAS totalsSum of 9 player lines | | 96 | 26 | 28 | 5 | 3 | 10 | 7 | 38–74 | 11–23 | 9–12 | |
|---|
| IND totalsSum of 5 player lines | | 69 | 27 | 23 | 8 | 4 | 7 | 9 | 29–53 | 4–15 | 7–9 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.