→ Back to NBA games · Oct 30, 2021Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERTHPHI · Starter · 31:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Atlanta Hawks at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:18 | 22 | 11 | 4 | 0 | 0 | 1 | 2 | 9–13 | 2–5 | 2–2 | +18 |
|---|
| → | 29:42 | 19 | 5 | 2 | 0 | 1 | 2 | 1 | 5–13 | 1–4 | 8–9 | +21 |
|---|
| → | 25:06 | 16 | 0 | 3 | 1 | 1 | 2 | 3 | 6–8 | 1–2 | 3–3 | +14 |
|---|
| → | 28:30 | 15 | 0 | 1 | 1 | 0 | 0 | 3 | 5–9 | 2–4 | 3–3 | +19 |
|---|
| → | 29:24 | 13 | 4 | 1 | 2 | 0 | 3 | 1 | 6–11 | 1–1 | 0–0 | -18 |
|---|
| → | 31:42 | 13 | 2 | 10 | 0 | 0 | 3 | 2 | 5–16 | 1–4 | 2–4 | -23 |
|---|
| → | 28:00 | 11 | 12 | 0 | 0 | 1 | 0 | 5 | 4–11 | 0–0 | 3–4 | -19 |
|---|
| → | 23:00 | 11 | 3 | 2 | 4 | 3 | 1 | 1 | 4–7 | 1–3 | 2–2 | +6 |
|---|
| → | 13:06 | 8 | 5 | 1 | 2 | 0 | 2 | 1 | 4–6 | 0–0 | 0–0 | +7 |
|---|
| → | 30:36 | 8 | 7 | 3 | 2 | 0 | 1 | 2 | 3–9 | 2–4 | 0–0 | -22 |
|---|
| → | 23:00 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 3–10 | 0–2 | 1–2 | -8 |
|---|
| → | 17:54 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 2–7 | 1–6 | 0–0 | +5 |
|---|
| → | 4:30 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2–3 | 1–2 | 0–0 | +1 |
|---|
| → | 5:12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 2–2 | 0 |
|---|
| → | 13:24 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1–5 | 1–2 | 0–0 | -10 |
|---|
| → | 3:12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | +4 |
|---|
| → | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | +3 |
|---|
| ATL totalsSum of 7 player lines | | 59 | 33 | 17 | 4 | 1 | 11 | 12 | 23–64 | 5–13 | 8–12 | |
|---|
| PHI totalsSum of 10 player lines | | 101 | 28 | 16 | 8 | 5 | 8 | 16 | 37–66 | 9–26 | 18–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.