→ Back to NBA games · Jun 1, 2021Score pending verification13 player lines withheld: the source has no name for them.
SELECTED PLAYERDBPHX · Starter · 33:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Lakers at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:12 | 30 | 7 | 5 | 1 | 0 | 1 | 3 | 13–23 | 2–6 | 2–2 | +22 |
|---|
| → | 31:36 | 24 | 5 | 7 | 0 | 0 | 3 | 1 | 9–19 | 6–10 | 0–0 | -24 |
|---|
| → | 18:36 | 16 | 4 | 1 | 1 | 0 | 0 | 3 | 7–11 | 2–4 | 0–0 | +2 |
|---|
| → | 22:36 | 15 | 1 | 0 | 0 | 0 | 1 | 2 | 6–13 | 1–5 | 2–5 | -6 |
|---|
| → | 30:00 | 13 | 6 | 3 | 3 | 2 | 0 | 3 | 5–10 | 3–7 | 0–0 | +23 |
|---|
| → | 13:18 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 2–4 | 1–2 | 6–7 | +11 |
|---|
| → | 22:54 | 9 | 4 | 6 | 1 | 0 | 2 | 0 | 3–9 | 1–3 | 2–2 | +34 |
|---|
| → | 27:18 | 8 | 7 | 2 | 0 | 0 | 0 | 2 | 2–3 | 0–0 | 4–6 | +25 |
|---|
| → | 21:54 | 7 | 13 | 0 | 0 | 0 | 4 | 3 | 2–5 | 0–0 | 3–3 | -8 |
|---|
| → | 20:30 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 2–8 | 1–4 | 0–0 | -20 |
|---|
| → | 6:54 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2–3 | 1–2 | 0–0 | 0 |
|---|
| → | 4:24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | +2 |
|---|
| → | 25:54 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0–9 | 0–4 | 0–0 | -17 |
|---|
| → | 8:06 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0–3 | 0–1 | 0–2 | -4 |
|---|
| → | 15:06 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0–1 | 0–0 | 0–0 | -19 |
|---|
| LAL totalsSum of 6 player lines | | 51 | 25 | 10 | 1 | 0 | 11 | 11 | 19–55 | 8–23 | 5–8 | |
|---|
| PHX totalsSum of 9 player lines | | 95 | 35 | 20 | 7 | 2 | 4 | 12 | 35–67 | 11–26 | 14–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.