→ Back to NBA games · May 13, 2021Score pending verification14 player lines withheld: the source has no name for them.
SELECTED PLAYERPGLAC · Starter · 34:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
LA Clippers at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:54 | 20 | 10 | 6 | 1 | 0 | 3 | 1 | 7–19 | 5–13 | 1–3 | +17 |
|---|
| → | 31:24 | 18 | 6 | 7 | 2 | 0 | 0 | 2 | 5–10 | 3–4 | 5–6 | -15 |
|---|
| → | 31:12 | 16 | 3 | 9 | 1 | 0 | 3 | 1 | 5–9 | 2–4 | 4–5 | +15 |
|---|
| → | 26:12 | 13 | 7 | 1 | 0 | 0 | 3 | 3 | 6–9 | 0–0 | 1–2 | -5 |
|---|
| → | 23:24 | 11 | 3 | 0 | 1 | 1 | 0 | 1 | 4–6 | 2–4 | 1–2 | +10 |
|---|
| → | 17:12 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 4–7 | 1–3 | 0–0 | -8 |
|---|
| → | 35:06 | 8 | 11 | 1 | 0 | 2 | 3 | 4 | 3–4 | 0–0 | 2–2 | +15 |
|---|
| → | 14:12 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2–6 | 1–4 | 2–2 | -5 |
|---|
| → | 34:06 | 7 | 5 | 1 | 4 | 0 | 1 | 1 | 3–13 | 1–5 | 0–0 | -10 |
|---|
| → | 4:12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | +3 |
|---|
| → | 4:12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | +3 |
|---|
| LAC totalsSum of 6 player lines | | 57 | 30 | 18 | 3 | 3 | 9 | 7 | 20–41 | 9–22 | 8–12 | |
|---|
| CHA totalsSum of 5 player lines | | 54 | 18 | 11 | 7 | 0 | 5 | 7 | 20–45 | 6–16 | 8–10 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.