→ Back to NBA games · Apr 30, 2021Score pending verification13 player lines withheld: the source has no name for them.
SELECTED PLAYERCSCLE · Starter · 31:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Wizards at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:54 | 22 | 7 | 2 | 1 | 1 | 8 | 0 | 7–19 | 1–6 | 7–7 | -4 |
|---|
| → | 26:12 | 19 | 1 | 3 | 0 | 0 | 1 | 2 | 8–24 | 1–4 | 2–2 | +9 |
|---|
| → | 31:12 | 15 | 12 | 11 | 1 | 0 | 3 | 1 | 5–12 | 0–1 | 5–5 | +15 |
|---|
| → | 21:48 | 13 | 7 | 0 | 1 | 1 | 1 | 3 | 6–7 | 0–0 | 1–2 | +28 |
|---|
| → | 26:12 | 13 | 11 | 2 | 0 | 1 | 2 | 0 | 6–9 | 0–0 | 1–3 | -5 |
|---|
| → | 20:18 | 12 | 2 | 3 | 0 | 0 | 3 | 0 | 5–11 | 0–4 | 2–2 | -3 |
|---|
| → | 22:36 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 3–8 | 1–1 | 4–4 | +4 |
|---|
| → | 18:48 | 10 | 1 | 4 | 2 | 0 | 0 | 4 | 4–5 | 1–2 | 1–2 | +20 |
|---|
| → | 31:42 | 10 | 3 | 1 | 0 | 0 | 2 | 4 | 3–9 | 1–5 | 3–6 | -13 |
|---|
| → | 10:12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2–3 | 1–2 | 4–4 | +3 |
|---|
| → | 26:18 | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 2–7 | 1–4 | 0–0 | -34 |
|---|
| → | 22:06 | 0 | 10 | 1 | 0 | 0 | 3 | 2 | 0–0 | 0–0 | 0–0 | +5 |
|---|
| WAS totalsSum of 6 player lines | | 77 | 28 | 19 | 5 | 1 | 5 | 11 | 28–59 | 4–10 | 17–19 | |
|---|
| CLE totalsSum of 6 player lines | | 62 | 39 | 11 | 3 | 2 | 19 | 8 | 23–55 | 3–19 | 13–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.